MLB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
MLB Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

MLB Records for March 30th, 2023 to October 1st, 2023

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
The Wallace Report 25-22 0-0 25-22 +33.20 1-0 0-0 1-0 +10.00 26-22 0-0 26-22 +43.20
All Star Sports 28-12-1 1-0 29-12-1 +183.90 15-4-4 0-0 15-4-4 +106.00 43-16-5 1-0 44-16-5 +289.90
The Professional (Winston DeMonte) 29-15 12-3-1 41-18-1 +186.42 9-5-1 7-0 16-5-1 +77.00 38-20-1 19-3-1 57-23-2 +263.42
The Analyzer 18-9-1 0-0 18-9-1 +88.60 27-10-2 0-0 27-10-2 +160.00 45-19-3 0-0 45-19-3 +248.60
The Stat Report 14-9 0-0 14-9 +61.20 27-10-2 0-0 27-10-2 +160.00 41-19-2 0-0 41-19-2 +221.20
Wise Guy (Javier) 23-11 0-0 23-11 +132.40 23-9-3 0-0 23-9-3 +131.00 46-20-3 0-0 46-20-3 +263.40
The Ticket 21-13 22-11 43-24 +175.04 16-6-3 7-4 23-10-3 +111.80 37-19-3 29-15 66-34-3 +286.84
RBI Sports 27-13-1 24-7-1 51-20-2 +289.63 9-4-1 8-4-2 17-8-3 +68.40 36-17-2 32-11-3 68-28-5 +358.03
Predictable Patterns 11-14 0-0 11-14 -31.40 24-12-2 0-0 24-12-2 +108.00 35-26-2 0-0 35-26-2 +76.60
Doc Westwood's Sports Insight 16-21 0-0 16-21 -58.00 16-9-1 0-0 16-9-1 +61.00 32-30-1 0-0 32-30-1 +3.00
Donn Wagner's Grand Slam Club 4-2 21-16 25-18 +64.70 2-1 14-8-3 16-9-3 +35.00 6-3 35-24-3 41-27-3 +99.70
FIVE-IN-WON SPORTS 33-19-1 12-6 45-25-1 +194.26 10-4 2-3-1 12-7-1 +52.20 43-23-1 14-9-1 57-32-2 +246.46
TheSwami.com's Stat of the Week Play from SWAMI XX 3-4 2-3 5-7 -25.40 7-6-4 4-1 11-7-4 +18.50 10-10-4 6-4 16-14-4 -6.90
Stat Tracker Sports 17-16-1 0-0 17-16-1 +12.80 14-9-2 0-0 14-9-2 +41.00 31-25-3 0-0 31-25-3 +53.80
Hardball Technology 0-0 10-17 10-17 -41.35 1-0 13-9-2 14-9-2 +25.50 1-0 23-26-2 24-26-2 -15.85
Power Plays 24-20 7-10 31-30 -35.48 14-10-2 4-3-1 18-13-3 +41.20 38-30-2 11-13-1 49-43-3 +5.72
Blue Book Sports 37-27 12-8 49-35 +72.14 6-0 5-8-1 11-8-1 +31.70 43-27 17-16-1 60-43-1 +103.84
THE DIFFERENCE 25-10 15-10 40-20 +207.58 9-8-4 7-4-1 16-12-5 +7.80 34-18-4 22-14-1 56-32-5 +215.38
The Z Play 0-0 1-5 1-5 -21.90 0-0 8-6-1 8-6-1 +7.00 0-0 9-11-1 9-11-1 -14.90
Pro Elite 26-11 12-7 38-18 +202.19 11-9-1 8-6-1 19-15-2 +14.50 37-20-1 20-13-1 57-33-2 +216.69
Blue Ribbon Sports 18-15 0-0 18-15 +28.00 20-16-1 0-0 20-16-1 +24.00 38-31-1 0-0 38-31-1 +52.00
Lou Lacerda Sports (LL SPORTS) 43-33 1-1 44-34 +113.74 5-4-1 0-0 5-4-1 +6.00 48-37-1 1-1 49-38-1 +119.74
J B's PA Connection 7-6 44-43-2 51-49-2 -18.12 3-0 26-24-2 29-24-2 +20.20 10-6 70-67-4 80-73-4 +2.08
70% Computer Plays 33-32-1 0-0 33-32-1 -89.40 18-15-2 0-0 18-15-2 +15.00 51-47-3 0-0 51-47-3 -74.40
Roc Sheridan 9-15 18-18 27-33 -147.32 11-9-2 10-9-2 21-18-4 +11.90 20-24-2 28-27-2 48-51-4 -135.42
Mr. Pockets 28-16-3 16-8 44-24-3 +187.58 14-8-1 7-11 21-19-1 +21.00 42-24-4 23-19 65-43-4 +208.58
The Diamond Play 3-3 11-15-1 14-18-1 -50.64 3-2 11-11 14-13 -2.90 6-5 22-26-1 28-31-1 -53.54
BB Documented Plays 0-0 43-37 43-37 +1.73 0-0 14-14-1 14-14-1 -6.00 0-0 57-51-1 57-51-1 -4.27
Slider Sports 18-15 0-0 18-15 +31.20 12-12-1 0-0 12-12-1 -12.00 30-27-1 0-0 30-27-1 +19.20
The Killer Move 17-18 11-11 28-29 -74.02 9-8-2 9-11 18-19-2 -25.50 26-26-2 20-22 46-48-2 -99.52
Total Sports Solutions 27-18-1 0-0 27-18-1 +69.50 14-16-1 0-0 14-16-1 -36.00 41-34-2 0-0 41-34-2 +33.50
Louisville Slugger 23-25 8-6 31-31 -50.12 10-15-1 3-1 13-16-1 -50.50 33-40-1 11-7 44-47-1 -100.62
Tom Law's Longball Sports 3-2 17-16 20-18 +6.14 2-1-1 10-16-1 12-17-2 -37.00 5-3-1 27-32-1 32-35-2 -30.86
Wilson's Winners 10-14-1 0-0 10-14-1 -47.20 12-17-2 0-0 12-17-2 -67.00 22-31-3 0-0 22-31-3 -114.20
Top Dog Sports 25-22-2 12-7 37-29-2 +88.48 5-7 2-3-1 7-10-1 -39.10 30-29-2 14-10-1 44-39-3 +49.38
Sports Formula Plus (Alex Simi) 16-12 0-0 16-12 +30.40 8-12-2 0-0 8-12-2 -52.00 24-24-2 0-0 24-24-2 -21.60
The 'R' Factor 22-27-1 6-5 28-32-1 -67.14 12-17-3 2-4-1 14-21-4 -81.40 34-44-4 8-9-1 42-53-5 -148.54
Total Pleasure 0-0 0-0 0-0 +0.00 19-36-4 0-0 19-36-4 -206.00 19-36-4 0-0 19-36-4 -206.00
Game Day Pulse 0-0 2-4 2-4 -16.30 0-0 0-0 0-0 +0.00 0-0 2-4 2-4 -16.30
Rocketman Sports 2-1 11-12 13-13 -8.88 0-0 0-0 0-0 +0.00 2-1 11-12 13-13 -8.88
Chase Diamond 54-60 0-0 54-60 -139.80 0-0 0-0 0-0 +0.00 54-60 0-0 54-60 -139.80
Mr. East 4-5 0-0 4-5 -10.00 0-0 0-0 0-0 +0.00 4-5 0-0 4-5 -10.00
The Play 27-25 0-0 27-25 -99.80 0-0 0-0 0-0 +0.00 27-25 0-0 27-25 -99.80
Silky Sullivan 24-19 0-0 24-19 -30.40 0-0 0-0 0-0 +0.00 24-19 0-0 24-19 -30.40
Mikey Balhan Sports 0-0 28-20-2 28-20-2 +8.06 0-0 0-0 0-0 +0.00 0-0 28-20-2 28-20-2 +8.06
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson
Advantage Sports All Star Sports
Alleghenies Analysis BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Court Justice
Courtside Junky DATAMAN (GILBERG)
Doc Holiday Sports Doc Westwood's Sports Insight
Donn Wagner's Famous Penn State Report Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Firefox FIVE-IN-WON SPORTS
French Pastry FULL COURT PRESS
Gamblin' Gator Sports Game Day Pulse
Garry Costley's Coaching Trends Goalrim/Goalpost
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Inside The Dugout Inside The Puck Line
J B's PA Connection Joe Dallao Sports
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
On The Mark Paramount Picks
Pay Day Sports Philadelphia Joe
Power Plays Predictable Patterns
Pro Elite RBI Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports Swiss Chocolate Sports
T. W. Herri Sports THE CARDINAL TEAM
The 'R' Factor The Analyzer
The Blackwell Call The Call
The Diamond Play THE DIFFERENCE
The Grid Zone The Human Factor
The Ice Man The Insiders
The Killer Move The Play
The Professional (Winston DeMonte) The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play TheSwami.com's Stat of the Week Play from SWAMI XX
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
USFL Last 2 Weeks
4-1-1 (+29.00)
3-2-1 (+8.00)
NBA Last 2 Weeks
5-0 (+50.00)
6-1 (+49.00)
6-1 (+49.00)
MLB Last 2 Weeks
14-2 (+117.70)
13-2 (+103.40)
11-2 (+92.20)
NHL Last 2 Weeks
5-0 (+53.40)
5-1 (+35.70)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online