MLB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
MLB Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

MLB Records for March 30th, 2023 to October 1st, 2023

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
RBI Sports 26-12-1 23-7-1 49-19-2 +284.63 9-4-1 8-4-2 17-8-3 +68.40 35-16-2 31-11-3 66-27-5 +353.03
The Professional (Winston DeMonte) 29-14 11-3-1 40-17-1 +191.52 9-5-1 5-0 14-5-1 +67.00 38-19-1 16-3-1 54-22-2 +258.52
All Star Sports 27-12-1 1-0 28-12-1 +173.90 14-4-4 0-0 14-4-4 +96.00 41-16-5 1-0 42-16-5 +269.90
Wise Guy (Javier) 22-10 0-0 22-10 +130.40 23-9-3 0-0 23-9-3 +131.00 45-19-3 0-0 45-19-3 +261.40
THE DIFFERENCE 23-9 15-10 38-19 +196.38 9-8-4 7-4-1 16-12-5 +7.80 32-17-4 22-14-1 54-31-5 +204.18
Pro Elite 25-11 11-7 36-18 +184.19 11-9-1 8-6-1 19-15-2 +14.50 36-20-1 19-13-1 55-33-2 +198.69
The Analyzer 18-9-1 0-0 18-9-1 +88.60 26-9-2 0-0 26-9-2 +161.00 44-18-3 0-0 44-18-3 +249.60
Mr. Pockets 28-16-3 15-8 43-24-3 +179.58 14-7-1 7-11 21-18-1 +32.00 42-23-4 22-19 64-42-4 +211.58
The Ticket 20-13 21-10 41-23 +166.00 16-6-3 7-4 23-10-3 +111.80 36-19-3 28-14 64-33-3 +277.80
FIVE-IN-WON SPORTS 32-19-1 12-6 44-25-1 +184.26 9-4 2-3-1 11-7-1 +42.20 41-23-1 14-9-1 55-32-2 +226.46
Donn Wagner's Grand Slam Club 4-2 21-14 25-16 +74.80 2-1 14-8-3 16-9-3 +35.00 6-3 35-22-3 41-25-3 +109.80
The Stat Report 14-9 0-0 14-9 +61.20 26-9-2 0-0 26-9-2 +161.00 40-18-2 0-0 40-18-2 +222.20
Blue Book Sports 36-26 12-8 48-34 +72.14 6-0 5-8-1 11-8-1 +31.70 42-26 17-16-1 59-42-1 +103.84
Total Sports Solutions 25-18-1 0-0 25-18-1 +49.50 14-15-1 0-0 14-15-1 -25.00 39-33-2 0-0 39-33-2 +24.50
Silky Sullivan 24-18 0-0 24-18 -16.60 0-0 0-0 0-0 +0.00 24-18 0-0 24-18 -16.60
BB Documented Plays 0-0 42-33 42-33 +29.13 0-0 14-14-1 14-14-1 -6.00 0-0 56-47-1 56-47-1 +23.13
Sports Formula Plus (Alex Simi) 15-12 0-0 15-12 +18.40 8-11-2 0-0 8-11-2 -41.00 23-23-2 0-0 23-23-2 -22.60
Mikey Balhan Sports 0-0 25-20-2 25-20-2 +5.06 0-0 0-0 0-0 +0.00 0-0 25-20-2 25-20-2 +5.06
Slider Sports 17-14 0-0 17-14 +31.20 12-12-1 0-0 12-12-1 -12.00 29-26-1 0-0 29-26-1 +19.20
Top Dog Sports 23-22-2 12-7 35-29-2 +66.28 5-7 2-3-1 7-10-1 -39.10 28-29-2 14-10-1 42-39-3 +27.18
Lou Lacerda Sports (LL SPORTS) 40-33 1-1 41-34 +81.14 5-4-1 0-0 5-4-1 +6.00 45-37-1 1-1 46-38-1 +87.14
Stat Tracker Sports 17-15-1 0-0 17-15-1 +24.00 14-9-2 0-0 14-9-2 +41.00 31-24-3 0-0 31-24-3 +65.00
Blue Ribbon Sports 17-15 0-0 17-15 +15.80 19-15-1 0-0 19-15-1 +25.00 36-30-1 0-0 36-30-1 +40.80
The Wallace Report 24-22 0-0 24-22 +22.00 1-0 0-0 1-0 +10.00 25-22 0-0 25-22 +32.00
Power Plays 24-19 7-10 31-29 -25.48 13-10-2 4-2-1 17-12-3 +38.90 37-29-2 11-12-1 48-41-3 +13.42
Tom Law's Longball Sports 3-2 16-16 19-18 -3.94 2-1-1 10-16-1 12-17-2 -37.00 5-3-1 26-32-1 31-35-2 -40.94
The Play 26-25 0-0 26-25 -109.80 0-0 0-0 0-0 +0.00 26-25 0-0 26-25 -109.80
The Killer Move 17-17 11-10 28-27 -52.82 9-8-2 9-11 18-19-2 -25.50 26-25-2 20-21 46-46-2 -78.32
J B's PA Connection 7-5 41-43-2 48-48-2 -21.72 3-0 26-24-2 29-24-2 +20.20 10-5 67-67-4 77-72-4 -1.52
Louisville Slugger 22-25 8-6 30-31 -60.12 10-14-1 3-1 13-15-1 -39.50 32-39-1 11-7 43-46-1 -99.62
70% Computer Plays 30-32-1 0-0 30-32-1 -119.40 18-15-2 0-0 18-15-2 +15.00 48-47-3 0-0 48-47-3 -104.40
Chase Diamond 53-57 0-0 53-57 -108.60 0-0 0-0 0-0 +0.00 53-57 0-0 53-57 -108.60
The 'R' Factor 22-26-1 6-5 28-31-1 -57.14 12-16-3 2-4-1 14-20-4 -70.40 34-42-4 8-9-1 42-51-5 -127.54
Rocketman Sports 1-1 10-12 11-13 -26.88 0-0 0-0 0-0 +0.00 1-1 10-12 11-13 -26.88
Mr. East 4-5 0-0 4-5 -10.00 0-0 0-0 0-0 +0.00 4-5 0-0 4-5 -10.00
Roc Sheridan 8-15 18-18 26-33 -157.32 11-9-2 10-9-2 21-18-4 +11.90 19-24-2 28-27-2 47-51-4 -145.42
The Diamond Play 3-3 11-15-1 14-18-1 -50.64 3-2 11-11 14-13 -2.90 6-5 22-26-1 28-31-1 -53.54
Predictable Patterns 10-13 0-0 10-13 -34.20 24-12-2 0-0 24-12-2 +108.00 34-25-2 0-0 34-25-2 +73.80
Doc Westwood's Sports Insight 15-20 0-0 15-20 -58.00 16-9-1 0-0 16-9-1 +61.00 31-29-1 0-0 31-29-1 +3.00
TheSwami.com's Stat of the Week Play from SWAMI XX 3-4 2-3 5-7 -25.40 6-6-4 4-1 10-7-4 +8.50 9-10-4 6-4 15-14-4 -16.90
Hardball Technology 0-0 10-16 10-16 -36.25 1-0 13-8-2 14-8-2 +31.00 1-0 23-24-2 24-24-2 -5.25
Wilson's Winners 8-14-1 0-0 8-14-1 -70.60 11-17-2 0-0 11-17-2 -77.00 19-31-3 0-0 19-31-3 -147.60
Game Day Pulse 0-0 1-2 1-2 -7.20 0-0 0-0 0-0 +0.00 0-0 1-2 1-2 -7.20
The Z Play 0-0 1-5 1-5 -21.90 0-0 7-6-1 7-6-1 +2.00 0-0 8-11-1 8-11-1 -19.90
Total Pleasure 0-0 0-0 0-0 +0.00 19-35-3 0-0 19-35-3 -195.00 19-35-3 0-0 19-35-3 -195.00
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson
Advantage Sports All Star Sports
Alleghenies Analysis BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Court Justice
Courtside Junky DATAMAN (GILBERG)
Doc Holiday Sports Doc Westwood's Sports Insight
Donn Wagner's Famous Penn State Report Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Firefox FIVE-IN-WON SPORTS
French Pastry FULL COURT PRESS
Gamblin' Gator Sports Game Day Pulse
Garry Costley's Coaching Trends Goalrim/Goalpost
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Inside The Dugout Inside The Puck Line
J B's PA Connection Joe Dallao Sports
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
On The Mark Paramount Picks
Pay Day Sports Philadelphia Joe
Power Plays Predictable Patterns
Pro Elite RBI Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports Swiss Chocolate Sports
T. W. Herri Sports THE CARDINAL TEAM
The 'R' Factor The Analyzer
The Blackwell Call The Call
The Diamond Play THE DIFFERENCE
The Grid Zone The Human Factor
The Ice Man The Insiders
The Killer Move The Play
The Professional (Winston DeMonte) The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play TheSwami.com's Stat of the Week Play from SWAMI XX
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
USFL Last 2 Weeks
6-0 (+50.00)
NBA Last 2 Weeks
7-0 (+70.00)
6-1 (+49.00)
MLB Last 2 Weeks
15-1 (+144.50)
13-2 (+112.40)
12-3-1 (+89.00)
NHL Last 2 Weeks
7-0 (+72.60)
5-2 (+35.30)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online