26-33 ( -100.80, 44.07% )
37-21 ( +133.00, 63.79% )
14-17-2 ( -47.00, 45.16% )
35-14 ( +197.70, 71.43% )
30-16-1 ( +124.00, 65.22% )
31-16-1 ( +134.00, 65.96% )
34-26-1 ( +54.00, 56.67% )
26-10-1 ( +75.00, 72.22% )
28-22-3 ( +38.00, 56.00% )
43-24 ( +177.30, 64.18% )
19-26-1 ( -98.70, 42.22% )
29-15-1 ( +125.00, 65.91% )
27-9-2 ( +171.00, 75.00% )
26-30-1 ( -64.50, 46.43% )
22-8-1 ( +132.00, 73.33% )
19-16-1 ( +14.00, 54.29% )
24-10 ( +130.00, 70.59% )
* Records above span 11/03/2025 12:00 am (EST) to 03/15/2026 11:59 pm (EDT)
|