39-46 ( -113.80, 45.88% )
55-49-2 ( +10.60, 52.88% )
24-44-2 ( -125.80, 35.29% )
41-25-2 ( +135.00, 62.12% )
33-13 ( +185.00, 71.74% )
55-34-1 ( +175.50, 61.80% )
47-22-1 ( +229.70, 68.12% )
50-29 ( +165.70, 63.29% )
47-27-2 ( +173.00, 63.51% )
48-31-1 ( +139.00, 60.76% )
44-23-1 ( +187.00, 65.67% )
36-20-1 ( +64.50, 64.29% )
45-28-3 ( +142.00, 61.64% )
66-44-1 ( +183.70, 60.00% )
40-50-1 ( -154.70, 44.44% )
39-28-1 ( +82.00, 58.21% )
37-15-3 ( +205.00, 71.15% )
35-23-1 ( +97.00, 60.34% )
23-29-3 ( -51.80, 44.23% )
37-23-2 ( +117.00, 61.67% )
42-33-1 ( +60.80, 56.00% )
56-67 ( -171.80, 45.53% )
40-43-1 ( -69.50, 48.19% )
31-15-1 ( +145.00, 67.39% )
26-32-1 ( -92.00, 44.83% )
33-25-1 ( +55.00, 56.90% )
20-15-3 ( +35.00, 57.14% )
52-31 ( +177.50, 62.65% )
20-14-1 ( +23.00, 58.82% )
44-39-2 ( +11.00, 53.01% )
36-15 ( +195.00, 70.59% )
* Records above span 11/03/2025 12:00 am (EST) to 03/15/2026 11:59 pm (EDT)
|