53-69-1 ( -203.30, 43.44% )
40-26-3 ( +54.40, 60.61% )
44-45-1 ( -55.00, 49.44% )
80-63-5 ( +110.00, 55.94% )
35-43-1 ( -123.00, 44.87% )
78-48-2 ( +268.70, 61.90% )
35-21-1 ( +111.00, 62.50% )
27-10-1 ( +163.50, 72.97% )
52-36 ( +124.00, 59.09% )
50-33-3 ( +137.00, 60.24% )
35-36-2 ( -46.00, 49.30% )
46-33-2 ( +97.00, 58.23% )
48-47-2 ( -37.00, 50.53% )
40-27-1 ( +103.00, 59.70% )
* Records above span 11/04/2024 12:00 am (EST) to 03/09/2025 11:59 pm (EDT)
|