66-32 ( +308.00, 67.35% )
42-41-3 ( -28.80, 50.60% )
40-42-1 ( -39.70, 48.78% )
42-29-1 ( +103.20, 59.15% )
45-41-1 ( +1.40, 52.33% )
39-32-1 ( +38.00, 54.93% )
37-38-3 ( -42.50, 49.33% )
48-43-1 ( +12.90, 52.75% )
52-49-2 ( -14.60, 51.49% )
28-42-1 ( -182.00, 40.00% )
30-50-2 ( -250.00, 37.50% )
42-17-1 ( +233.00, 71.19% )
40-27-2 ( +69.50, 59.70% )
31-15-1 ( +145.00, 67.39% )
46-39-1 ( +37.50, 54.12% )
34-44 ( -141.60, 43.59% )
47-30-1 ( +135.00, 61.04% )
22-25-1 ( -52.60, 46.81% )
38-43-2 ( -94.80, 46.91% )
30-36-1 ( -96.00, 45.45% )
39-35-1 ( +11.00, 52.70% )
22-39 ( -209.00, 36.07% )
57-59-1 ( -76.00, 49.14% )
18-33-1 ( -183.00, 35.29% )
28-26-1 ( -6.00, 51.85% )
22-35 ( -165.00, 38.60% )
22-19-3 ( +11.00, 53.66% )
35-22-2 ( +108.00, 61.40% )
27-19-1 ( +61.00, 58.70% )
49-20 ( +286.50, 71.01% )
31-45 ( -185.00, 40.79% )
21-24-1 ( -54.00, 46.67% )
* Records above span 11/07/2022 12:00 am (EST) to 03/12/2023 11:59 pm (EDT)
|