30-28-3 ( -8.00, 51.72% )
54-38-4 ( +122.00, 58.70% )
23-15-2 ( +67.80, 60.53% )
18-19-2 ( -29.00, 48.65% )
33-20-2 ( +114.40, 62.26% )
36-40-2 ( -80.00, 47.37% )
25-8-1 ( +162.00, 75.76% )
30-15 ( +126.20, 66.67% )
29-22-1 ( +48.00, 56.86% )
18-19-1 ( -29.00, 48.65% )
28-20-3 ( +66.60, 58.33% )
22-32-2 ( -129.80, 40.74% )
41-38-5 ( -5.80, 51.90% )
29-18-4 ( +82.00, 61.70% )
15-9-1 ( +51.00, 62.50% )
25-28-4 ( -60.00, 47.17% )
21-20-3 ( -22.00, 51.22% )
16-15-1 ( +6.60, 51.61% )
28-23-2 ( +31.40, 54.90% )
32-19-2 ( +101.50, 62.75% )
42-47-4 ( -81.00, 47.19% )
31-13 ( +165.00, 70.45% )
22-16-1 ( +44.00, 57.89% )
33-14-3 ( +176.00, 70.21% )
24-10 ( +130.00, 70.59% )
* Records above span 11/25/2020 12:00 am (EST) to 03/10/2021 11:59 pm (EST)
|