MLB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
MLB Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

MLB Records for Closest Season March 30th, 2023 to October 2nd, 2023

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
70% Computer Plays 95-94-4 0-0 95-94-4 -167.80 42-35-5 0-0 42-35-5 +35.00 137-129-9 0-0 137-129-9 -132.80
All Star Sports 58-24-3 1-0 59-24-3 +362.90 41-25-8 0-0 41-25-8 +135.00 99-49-11 1-0 100-49-11 +497.90
BB Documented Plays 1-0 120-94-1 121-94-1 +160.71 0-0 34-26-1 34-26-1 +34.10 1-0 154-120-2 155-120-2 +194.81
Blue Book Sports 102-72-1 21-10 123-82-1 +224.10 29-9-2 8-9-1 37-18-3 +181.20 131-81-3 29-19-1 160-100-4 +405.30
Blue Ribbon Sports 45-55-3 0-0 45-55-3 -149.60 42-38-5 0-0 42-38-5 +2.00 87-93-8 0-0 87-93-8 -147.60
Chase Diamond 132-132-2 0-0 132-132-2 -201.00 0-0 0-0 0-0 +0.00 132-132-2 0-0 132-132-2 -201.00
Doc Westwood's Sports Insight 50-51-2 0-0 50-51-2 +1.30 38-29-3 1-0 39-29-3 +66.00 88-80-5 1-0 89-80-5 +67.30
Donn Wagner's Grand Slam Club 8-6 48-35 56-41 +132.19 5-2 23-17-7 28-19-7 +51.40 13-8 71-52-7 84-60-7 +183.59
FIVE-IN-WON SPORTS 92-57-1 23-23 115-80-1 +270.62 32-10-3 6-8-1 38-18-4 +197.90 124-67-4 29-31-1 153-98-5 +468.52
Game Day Pulse 5-3 22-35 27-38 -96.95 0-0 3-3 3-3 -1.50 5-3 25-38 30-41 -98.45
Hardball Technology 1-1 39-32 40-33 +30.00 2-1 38-36-6 40-37-6 +1.00 3-2 77-68-6 80-70-6 +31.00
J B's PA Connection 38-43-2 83-97-4 121-140-6 -243.70 14-9-1 41-40-3 55-49-4 +13.10 52-52-3 124-137-7 176-189-10 -230.60
JH Sportsline 0-0 8-3 8-3 +14.26 0-0 0-1 0-1 -3.30 0-0 8-4 8-4 +10.96
Joe Dallao's Sports Report 21-12-4 6-11 27-23-4 +94.52 14-5-2 2-1 16-6-2 +93.40 35-17-6 8-12 43-29-6 +187.92
Lou Lacerda Sports (LL SPORTS) 89-94 1-1 90-95 -43.56 8-13-2 0-0 8-13-2 -63.00 97-107-2 1-1 98-108-2 -106.56
Louisville Slugger 82-61-3 33-14-1 115-75-4 +275.41 40-26-3 8-6-1 48-32-4 +130.90 122-87-6 41-20-2 163-107-8 +406.31
Mikey Balhan Sports 0-0 49-42-2 49-42-2 +5.71 0-0 0-0 0-0 +0.00 0-0 49-42-2 49-42-2 +5.71
Mr. East 4-5 0-0 4-5 -10.00 0-0 0-0 0-0 +0.00 4-5 0-0 4-5 -10.00
Mr. Pockets 77-61-5 28-20-1 105-81-6 +170.89 40-29-6 8-12 48-41-6 +49.30 117-90-11 36-32-1 153-122-12 +220.19
Power Plays 84-82-1 19-16 103-98-1 -52.13 28-28-4 6-6-1 34-34-5 -23.70 112-110-5 25-22-1 137-132-6 -75.83
Predictable Patterns 21-36 0-0 21-36 -178.60 56-32-4 0-0 56-32-4 +208.00 77-68-4 0-0 77-68-4 +29.40
Pro Elite 88-49-1 21-10 109-59-1 +501.13 32-29-4 11-7-1 43-36-5 +14.70 120-78-5 32-17-1 152-95-6 +515.83
RBI Sports 80-64-2 33-14-1 113-78-3 +262.67 26-21-3 10-7-2 36-28-5 +42.30 106-85-5 43-21-3 149-106-8 +304.97
Roc Sheridan 68-53-2 18-19 86-72-2 -71.80 25-25-4 10-9-2 35-34-6 -24.10 93-78-6 28-28-2 121-106-8 -95.90
Rocketman Sports 8-6 28-33-1 36-39-1 -57.54 0-0 0-0 0-0 +0.00 8-6 28-33-1 36-39-1 -57.54
Silky Sullivan 77-45 0-0 77-45 +103.20 0-0 0-0 0-0 +0.00 77-45 0-0 77-45 +103.20
Slider Sports 44-46-2 0-0 44-46-2 -38.20 29-32-7 0-0 29-32-7 -62.00 73-78-9 0-0 73-78-9 -100.20
Sports Formula Plus (Alex Simi) 51-22-1 0-0 51-22-1 +315.70 42-30-7 0-0 42-30-7 +90.00 93-52-8 0-0 93-52-8 +405.70
Stat Tracker Sports 46-33-1 0-0 46-33-1 +159.00 50-27-4 0-0 50-27-4 +203.00 96-60-5 0-0 96-60-5 +362.00
THE DIFFERENCE 78-50-2 29-17-2 107-67-4 +381.48 32-19-6 12-5-3 44-24-9 +141.00 110-69-8 41-22-5 151-91-13 +522.48
The 'R' Factor 105-122-8 6-5 111-127-8 -291.94 58-44-6 2-4-1 60-48-7 +81.60 163-166-14 8-9-1 171-175-15 -210.34
The Analyzer 52-21-1 0-0 52-21-1 +334.00 55-32-4 0-0 55-32-4 +198.00 107-53-5 0-0 107-53-5 +532.00
The Diamond Play 11-5 45-34-3 56-39-3 +51.97 11-9-1 29-35-4 40-44-5 -34.00 22-14-1 74-69-7 96-83-8 +17.97
The Killer Move 71-86 12-14 83-100 -291.64 25-27-5 11-12 36-39-5 -67.30 96-113-5 23-26 119-139-5 -358.94
The Play 90-47-2 0-0 90-47-2 +200.40 0-0 0-0 0-0 +0.00 90-47-2 0-0 90-47-2 +200.40
The Professional (Winston DeMonte) 83-46-2 26-12-1 109-58-3 +423.86 20-21-4 14-4-2 34-25-6 +26.00 103-67-6 40-16-3 143-83-9 +449.86
The Stat Report 48-22-1 0-0 48-22-1 +280.00 53-26-3 0-0 53-26-3 +244.00 101-48-4 0-0 101-48-4 +524.00
The Ticket 70-43-4 41-34-1 111-77-5 +315.97 27-17-7 10-7 37-24-7 +96.90 97-60-11 51-41-1 148-101-12 +412.87
The Wallace Report 68-55 0-0 68-55 +135.30 1-0 0-0 1-0 +10.00 69-55 0-0 69-55 +145.30
The Z Play 0-0 6-10-1 6-10-1 -23.80 1-0 22-21-2 23-21-2 +4.50 1-0 28-31-3 29-31-3 -19.30
TheSwami.com's Stat of the Week Play from SWAMI XX 8-8 44-32-1 52-40-1 +78.17 14-9-4 23-14 37-23-4 +83.20 22-17-4 67-46-1 89-63-5 +161.37
Tom Law's Longball Sports 18-10 52-47-2 70-57-2 +73.79 5-6-2 27-32-4 32-38-6 -72.10 23-16-2 79-79-6 102-95-8 +1.69
Top Dog Sports 71-83-3 14-13 85-96-3 -140.48 13-25-3 4-5-2 17-30-5 -158.40 84-108-6 18-18-2 102-126-8 -298.88
Total Pleasure 0-0 0-0 0-0 +0.00 77-87-11 0-0 77-87-11 -187.00 77-87-11 0-0 77-87-11 -187.00
Total Sports Solutions 71-75-2 0-0 71-75-2 -104.90 39-35-3 0-0 39-35-3 +5.00 110-110-5 0-0 110-110-5 -99.90
Wilson's Winners 31-34-2 0-0 31-34-2 -56.40 42-40-6 0-0 42-40-6 -20.00 73-74-8 0-0 73-74-8 -76.40
Wise Guy (Javier) 49-26 0-0 49-26 +238.00 50-28-4 0-0 50-28-4 +192.00 99-54-4 0-0 99-54-4 +430.00
* Showing Closest Season
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson
Advantage Sports All Star Sports
Alleghenies Analysis BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Famous Penn State Report
Donn Wagner's Grand Slam Club Donn Wagner's Late Slammers
Double Play Sports Dr. Calhoun
EA Sargent Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
On The Mark Paramount Picks
Pay Day Sports Philadelphia Joe
Power Plays Predictable Patterns
Pro Elite RBI Sports
Rink/Court Justice Roc Sheridan
Rocketman Sports ROD (STICK) STICKLER
Scoop Davis' Sports Scoop Side Action Sports
Silky Sullivan Slider Sports
Smart Betting Systems Sports Dimensions
Sports Formula Plus (Alex Simi) Stat Tracker Sports
Swiss Chocolate Sports T. W. Herri Sports
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Scoring Edge The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play TheSwami.com's Stat of the Week Play from SWAMI XX
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
5-0 (+25.00)
NCAA FB Last 4 Weeks
5-0 (+50.00)
NBA Last 2 Weeks
6-0 (+60.00)
5-0 (+50.00)
7-1 (+59.00)
NCAA BKB Last 2 Weeks
7-1-1 (+59.00)
7-1 (+59.00)
NHL Last 2 Weeks
12-3 (+83.00)
11-4 (+81.60)
7-5 (+34.70)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online