MLB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
MLB Handicapper Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

MLB Records For October 7th, 2024 to October 13th, 2024

Last Week's Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
Mr. Pockets 2-1 1-0 3-1 +18.00 2-0 1-0 3-0 +28.00 4-1 2-0 6-1 +46.00
Blue Ribbon Sports 2-0 0-0 2-0 +23.00 3-1 0-0 3-1 +19.00 5-1 0-0 5-1 +42.00
All Star Sports 3-2 0-0 3-2 +12.00 4-1 0-0 4-1 +29.00 7-3 0-0 7-3 +41.00
J B's PA Connection 2-0 0-0 2-0 +20.00 3-1 0-0 3-1 +19.00 5-1 0-0 5-1 +39.00
FIVE-IN-WON SPORTS 3-0 0-0 3-0 +30.00 2-1 0-0 2-1 +9.00 5-1 0-0 5-1 +39.00
Donn Wagner's Grand Slam Club 4-1 0-0 4-1 +32.80 0-0 0-0 0-0 +0.00 4-1 0-0 4-1 +32.80
Silky Sullivan 3-0 0-0 3-0 +30.00 0-0 0-0 0-0 +0.00 3-0 0-0 3-0 +30.00
The Analyzer 2-0 0-0 2-0 +20.00 2-1 0-0 2-1 +9.00 4-1 0-0 4-1 +29.00
Joe Dallao's Sports Report 1-0 0-0 1-0 +10.00 1-0-1 0-0 1-0-1 +10.00 2-0-1 0-0 2-0-1 +20.00
RBI Sports 1-2 0-0 1-2 -11.00 3-0-1 0-0 3-0-1 +30.00 4-2-1 0-0 4-2-1 +19.00
Louisville Slugger 1-1 0-0 1-1 +0.00 3-1 0-0 3-1 +19.00 4-2 0-0 4-2 +19.00
Blue Book Sports 2-1 0-0 2-1 +6.50 1-0 0-0 1-0 +10.00 3-1 0-0 3-1 +16.50
Power Plays 2-2 0-0 2-2 -4.10 2-0 0-0 2-0 +20.00 4-2 0-0 4-2 +15.90
SWAMI XX's Computer Plays 0-0 2-0 2-0 +10.00 0-0 0-0 0-0 +0.00 0-0 2-0 2-0 +10.00
Rocketman Sports 1-0 0-0 1-0 +10.00 0-0 0-0 0-0 +0.00 1-0 0-0 1-0 +10.00
The Stat Report 2-1 0-0 2-1 +10.00 1-1-1 0-0 1-1-1 -1.00 3-2-1 0-0 3-2-1 +9.00
70% Computer Plays 2-1 0-0 2-1 +8.00 0-0-1 0-0 0-0-1 +0.00 2-1-1 0-0 2-1-1 +8.00
The Professional (Winston DeMonte) 2-1 0-0 2-1 +9.00 1-1 0-0 1-1 -1.00 3-2 0-0 3-2 +8.00
Top Dog Sports 2-2 0-0 2-2 +3.00 0-0-1 0-0 0-0-1 +0.00 2-2-1 0-0 2-2-1 +3.00
Mikey Balhan Sports 0-0 0-0 0-0 +0.00 0-0 1-0 1-0 +1.00 0-0 1-0 1-0 +1.00
Predictable Patterns 1-1 0-0 1-1 +0.00 1-1 0-0 1-1 -1.00 2-2 0-0 2-2 -1.00
The Diamond Play 0-0 1-1 1-1 -1.00 0-0 0-0 0-0 +0.00 0-0 1-1 1-1 -1.00
Hardball Technology 0-0 0-0 0-0 +0.00 1-0 1-3 2-3 -1.50 1-0 1-3 2-3 -1.50
Wilson's Winners 0-3 0-0 0-3 -35.50 3-0 0-0 3-0 +30.00 3-3 0-0 3-3 -5.50
The Play 1-1 0-0 1-1 -5.50 0-0 0-0 0-0 +0.00 1-1 0-0 1-1 -5.50
BB Documented Plays 0-0 1-2 1-2 -6.00 0-0 1-1 1-1 -0.50 0-0 2-3 2-3 -6.50
Stat Tracker Sports 3-3 0-0 3-3 -8.50 1-1 0-0 1-1 -1.00 4-4 0-0 4-4 -9.50
The Ticket 2-0 0-0 2-0 +20.00 0-2 0-1 0-3 -29.70 2-2 0-1 2-3 -9.70
Sports Formula Plus (Alex Simi) 0-3 0-0 0-3 -30.20 2-0 0-0 2-0 +20.00 2-3 0-0 2-3 -10.20
Chase Diamond 1-2 0-0 1-2 -10.20 0-0 0-0 0-0 +0.00 1-2 0-0 1-2 -10.20
The Z Play 0-0 0-1 0-1 -5.00 0-0 1-2 1-2 -6.00 0-0 1-3 1-3 -11.00
Lou Lacerda Sports (LL SPORTS) 0-1 0-0 0-1 -11.00 0-0 0-0 0-0 +0.00 0-1 0-0 0-1 -11.00
Wise Guy (Javier) 1-0 0-0 1-0 +10.00 1-3 0-0 1-3 -23.00 2-3 0-0 2-3 -13.00
Pro Elite Sports 1-3 0-0 1-3 -23.00 2-1 0-0 2-1 +9.00 3-4 0-0 3-4 -14.00
Doc Westwood's Sports Insight 1-2 0-0 1-2 -13.00 1-1 0-0 1-1 -1.00 2-3 0-0 2-3 -14.00
Oddsbreakers 0-1 1-3 1-4 -20.10 0-0 2-1 2-1 +4.50 0-1 3-4 3-5 -15.60
THE DIFFERENCE 2-2 0-0 2-2 -5.50 0-1 0-0 0-1 -11.00 2-3 0-0 2-3 -16.50
Tom Law's Longball Sports 2-3 0-0 2-3 -13.50 0-2 0-0 0-2 -22.00 2-5 0-0 2-5 -35.50
Real Deal Sports 4-5 0-0 4-5 -10.70 0-3 0-0 0-3 -33.00 4-8 0-0 4-8 -43.70
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson Sports
Advantage Sports All Star Sports
Alleghenies Analysis (Donn Wagner) BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Face-Off Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
Oddsbreakers On The Mark
Paramount Picks Pay Day Sports
Philadelphia Joe Power Plays
Predictable Patterns Pro Elite Sports
RBI Sports Real Deal Sports
Rink/Court Justice Roc Sheridan
Rocketman Sports ROD (STICK) STICKLER
Scoop Davis' Sports Scoop Side Action Sports
Silky Sullivan Slider Sports
Smart Betting Systems Sports Dimensions
Sports Formula Plus (Alex Simi) Stat Tracker Sports
SWAMI XX's Computer Plays Swiss Chocolate Sports
T. W. Herri Sports THE CARDINAL TEAM
The 'R' Factor The Analyzer
The Blackwell Call The Call
The Diamond Play THE DIFFERENCE
The Grid Zone The Human Factor
The Ice Man The Insiders
The Killer Move The Play
The Professional (Winston DeMonte) The Scoring Edge
The Stat Report The Strike Zone
The Terrier The Ticket
The Wallace Report The Winning Touch (Pierro Masci)
The Wright Side (I.M. Wright) The Z Play
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
5-1 (+39.00)
12-4 (+74.00)
NCAA FB Last 4 Weeks
10-1 (+89.00)
10-1 (+89.00)
9-1 (+79.00)
MLB Last 2 Weeks
11-1 (+100.40)
10-2 (+76.00)
8-1 (+71.50)
NHL Last 2 Weeks
6-2 (+43.90)
4-2-1 (+30.50)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online