NCAA BKB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NCAA BKB Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NCAA BKB Records for March 6th, 2023 to April 11th, 2023

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
Slider Sports 3-0 0-0 3-0 +30.00 2-1 0-0 2-1 +9.00 5-1 0-0 5-1 +39.00
Sports Dimensions 2-0 1-0 3-0 +25.00 0-0 0-1 0-1 -5.50 2-0 1-1 3-1 +19.50
Wild Kat Marsh 7-3 0-0 7-3 +37.00 4-1 0-0 4-1 +29.00 11-4 0-0 11-4 +66.00
Sports Formula Plus (Alex Simi) 8-2 0-0 8-2 +58.00 8-4-1 0-0 8-4-1 +36.00 16-6-1 0-0 16-6-1 +94.00
Power Plays 5-3 0-0 5-3 +17.00 8-2 0-0 8-2 +58.00 13-5 0-0 13-5 +75.00
The Winning Touch (Pierro Masci) 7-6 4-0 11-6 +24.00 6-1-1 1-1 7-2-1 +48.50 13-7-1 5-1 18-8-1 +72.50
The Stat Report 12-5 0-0 12-5 +65.00 5-3-1 0-0 5-3-1 +17.00 17-8-1 0-0 17-8-1 +82.00
King of the Court 8-5 0-0 8-5 +25.00 10-4 0-0 10-4 +56.00 18-9 0-0 18-9 +81.00
The Call 8-2 0-0 8-2 +58.00 4-4 0-0 4-4 -4.00 12-6 0-0 12-6 +54.00
Swiss Chocolate Sports 8-6 0-0 8-6 +14.00 5-1 0-0 5-1 +39.00 13-7 0-0 13-7 +53.00
70% Computer Plays 26-8 0-0 26-8 +172.00 8-10 1-1 9-11 -30.50 34-18 1-1 35-19 +141.50
Doc Westwood's Sports Insight 5-4 0-0 5-4 +6.00 6-2 0-0 6-2 +38.00 11-6 0-0 11-6 +44.00
T. W. Herri Sports 6-3 0-0 6-3 +27.00 5-3 0-0 5-3 +17.00 11-6 0-0 11-6 +44.00
J B's PA Connection 15-8 0-0 15-8 +62.00 3-2 0-0 3-2 +8.00 18-10 0-0 18-10 +70.00
Silky Sullivan 7-5 0-0 7-5 +15.00 3-1 0-0 3-1 +19.00 10-6 0-0 10-6 +34.00
Rocketman Sports 0-0 5-3 5-3 +14.20 0-0 0-0 0-0 +0.00 0-0 5-3 5-3 +14.20
Stat Tracker Sports 10-4 0-0 10-4 +56.00 6-6 0-0 6-6 -6.00 16-10 0-0 16-10 +50.00
Top Dog Sports 8-6-1 0-0 8-6-1 +14.00 6-3 0-0 6-3 +27.00 14-9-1 0-0 14-9-1 +41.00
Chris Moss' One on One Sports 8-7 0-0 8-7 +3.00 9-4 0-0 9-4 +46.00 17-11 0-0 17-11 +49.00
Centaur Sports 9-10 0-0 9-10 -20.00 9-2 0-0 9-2 +68.00 18-12 0-0 18-12 +48.00
Mastermind Sports 6-8 1-0 7-8 -21.00 8-2-1 0-0 8-2-1 +58.00 14-10-1 1-0 15-10-1 +37.00
Bo's Cager/Diamond Line 8-3 0-0 8-3 +47.00 4-5 0-0 4-5 -15.00 12-8 0-0 12-8 +32.00
Blue Ribbon Sports 9-5 0-0 9-5 +35.00 3-3 0-0 3-3 -3.00 12-8 0-0 12-8 +32.00
Firefox 9-8 0-0 9-8 +2.00 3-0 0-0 3-0 +30.00 12-8 0-0 12-8 +32.00
The Wallace Report 6-4 0-0 6-4 +16.00 3-2 0-0 3-2 +8.00 9-6 0-0 9-6 +24.00
THE CARDINAL TEAM 8-7 0-1 8-8 -2.50 8-3 0-0 8-3 +47.00 16-10 0-1 16-11 +44.50
Total Pleasure 0-0 0-0 0-0 +0.00 16-11 0-0 16-11 +39.00 16-11 0-0 16-11 +39.00
Roc Sheridan 0-0 25-16 25-16 +66.60 0-0 0-2 0-2 -19.80 0-0 25-18 25-18 +46.80
Money Makers Sports (Jimmy Rogers) 11-8 0-1 11-9 +14.30 6-3 1-1 7-4 +26.50 17-11 1-2 18-13 +40.80
Coaches' Consensus 8-7-1 0-0 8-7-1 +3.00 7-4-1 0-0 7-4-1 +26.00 15-11-2 0-0 15-11-2 +29.00
TheSwami.com's Stat of the Week Play from SWAMI XX 5-5-1 2-1 7-6-1 -0.50 7-5 1-0 8-5 +20.00 12-10-1 3-1 15-11-1 +19.50
The 'R' Factor 12-11 0-0 12-11 -1.00 8-5 0-0 8-5 +25.00 20-16 0-0 20-16 +24.00
Blue Book Sports 8-9 0-0 8-9 -19.00 7-3 0-0 7-3 +37.00 15-12 0-0 15-12 +18.00
The Play 7-5 0-0 7-5 +15.00 3-3 0-0 3-3 -3.00 10-8 0-0 10-8 +12.00
Predictable Patterns 9-6 0-0 9-6 +24.00 2-3 0-0 2-3 -13.00 11-9 0-0 11-9 +11.00
The Wright Side (I.M. Wright) 4-6-1 0-0 4-6-1 -26.00 4-1 0-0 4-1 +29.00 8-7-1 0-0 8-7-1 +3.00
Dr. Calhoun 6-4-1 0-0 6-4-1 +16.00 2-3 0-0 2-3 -13.00 8-7-1 0-0 8-7-1 +3.00
Action Jackson 12-9 0-0 12-9 +21.00 5-6 0-0 5-6 -16.00 17-15 0-0 17-15 +5.00
Mr. East 9-8 0-0 9-8 +2.00 0-0 0-0 0-0 +0.00 9-8 0-0 9-8 +2.00
The Analyzer 6-7 0-0 6-7 -17.00 4-2 0-0 4-2 +18.00 10-9 0-0 10-9 +1.00
Tom Franklin's SPORTSMASTERS 5-3 5-5-1 10-8-1 +14.50 2-3 2-2 4-5 -14.00 7-6 7-7-1 14-13-1 +0.50
FULL COURT PRESS 14-8-1 0-2 14-10-1 +34.40 5-7 0-1 5-8 -35.80 19-15-1 0-3 19-18-1 -1.40
Court Justice 9-9 0-0 9-9 -9.00 10-9 0-0 10-9 +1.00 19-18 0-0 19-18 -8.00
Pro Elite 3-3-1 0-0 3-3-1 -3.00 4-4-1 0-0 4-4-1 -4.00 7-7-2 0-0 7-7-2 -7.00
Michael Trapp 5-4 0-0 5-4 +6.00 3-4 0-0 3-4 -14.00 8-8 0-0 8-8 -8.00
Alleghenies Analysis 0-0 6-13 6-13 -49.80 0-0 11-4 11-4 +39.60 0-0 17-17 17-17 -10.20
Garry Costley's Coaching Trends 6-8 0-0 6-8 -28.00 7-5 0-0 7-5 +15.00 13-13 0-0 13-13 -13.00
Lou Lacerda Sports (LL SPORTS) 10-12 1-0 11-12 -23.00 1-0 0-0 1-0 +10.00 11-12 1-0 12-12 -13.00
Chase Diamond 15-15 0-0 15-15 -15.00 0-1 0-0 0-1 -11.00 15-16 0-0 15-16 -26.00
FIVE-IN-WON SPORTS 6-6 0-1 6-7 -11.50 7-7-1 0-0 7-7-1 -7.00 13-13-1 0-1 13-14-1 -18.50
Net Profits Sports 5-3 0-0 5-3 +17.00 4-7 0-0 4-7 -37.00 9-10 0-0 9-10 -20.00
Side Action Sports 3-5 0-0 3-5 -25.00 6-5 0-0 6-5 +5.00 9-10 0-0 9-10 -20.00
The Insiders 6-8-1 0-0 6-8-1 -28.00 2-1 0-0 2-1 +9.00 8-9-1 0-0 8-9-1 -19.00
Mikey Balhan Sports 0-0 6-7 6-7 -1.70 0-0 0-0 0-0 +0.00 0-0 6-7 6-7 -1.70
The Professional (Winston DeMonte) 6-9 0-0 6-9 -39.00 4-3 0-0 4-3 +7.00 10-12 0-0 10-12 -32.00
Hardball Technology 0-1 2-3 2-4 -17.50 0-0 4-4 4-4 -2.00 0-1 6-7 6-8 -19.50
BB Documented Plays 1-0 7-11 8-11 -22.60 0-0 0-0 0-0 +0.00 1-0 7-11 8-11 -22.60
The Killer Move 4-5-1 0-0 4-5-1 -15.00 4-6 0-0 4-6 -26.00 8-11-1 0-0 8-11-1 -41.00
Doc Holiday Sports 8-10 0-0 8-10 -30.00 5-8-1 0-0 5-8-1 -38.00 13-18-1 0-0 13-18-1 -68.00
Wise Guy (Javier) 1-6 0-0 1-6 -56.00 6-4 0-0 6-4 +16.00 7-10 0-0 7-10 -40.00
Donn Wagner's Late Slammers 2-8 5-3-1 7-11-1 -59.50 3-8 3-0 6-8 -43.00 5-16 8-3-1 13-19-1 -102.50
Scoop Davis' Sports Scoop 4-7 1-1 5-8 -39.70 5-6-2 0-1 5-7-2 -21.50 9-13-2 1-2 10-15-2 -61.20
The Ticket 4-8 0-0 4-8 -48.00 1-0-1 0-0 1-0-1 +10.00 5-8-1 0-0 5-8-1 -38.00
Courtside Junky 7-14 0-0 7-14 -84.00 4-4 0-0 4-4 -4.00 11-18 0-0 11-18 -88.00
Wilson's Winners 5-7 0-0 5-7 -27.00 1-3-1 0-0 1-3-1 -23.00 6-10-1 0-0 6-10-1 -50.00
Goalrim/Goalpost 0-0 2-4 2-4 -12.00 0-0 0-0 0-0 +0.00 0-0 2-4 2-4 -12.00
The Z Play 0-0 3-7 3-7 -23.50 0-0 3-5 3-5 -12.50 0-0 6-12 6-12 -36.00
Philadelphia Joe 4-8 0-1 4-9 -53.50 3-5-1 0-0 3-5-1 -25.00 7-13-1 0-1 7-14-1 -78.50
Joe Dallao Sports 7-11 0-0 7-11 -51.00 1-8 0-0 1-8 -78.00 8-19 0-0 8-19 -129.00
Donn Wagner's Famous Penn State Report 0-0 2-2 2-2 -3.20 0-0 0-3-1 0-3-1 -20.90 0-0 2-5-1 2-5-1 -24.10
Smart Betting Systems 0-3 0-0 0-3 -33.00 0-2 0-0 0-2 -22.00 0-5 0-0 0-5 -55.00
* Using Cached Version: 42 seconds old
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson
Advantage Sports All Star Sports
Alleghenies Analysis BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Court Justice
Courtside Junky DATAMAN (GILBERG)
Doc Holiday Sports Doc Westwood's Sports Insight
Donn Wagner's Famous Penn State Report Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Firefox FIVE-IN-WON SPORTS
French Pastry FULL COURT PRESS
Gamblin' Gator Sports Game Day Pulse
Garry Costley's Coaching Trends Goalrim/Goalpost
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Inside The Dugout Inside The Puck Line
J B's PA Connection Joe Dallao Sports
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
On The Mark Paramount Picks
Pay Day Sports Philadelphia Joe
Power Plays Predictable Patterns
Pro Elite RBI Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports Swiss Chocolate Sports
T. W. Herri Sports TD's Power Call
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Source The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play TheSwami.com's Stat of the Week Play from SWAMI XX
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NBA Last 2 Weeks
9-0 (+90.00)
NCAA BKB Last 2 Weeks
5-1 (+39.00)
14-5-1 (+82.00)
NHL Last 2 Weeks
14-2-1 (+139.60)
12-2 (+119.00)
12-3 (+109.10)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online