NCAA FB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NCAA FB Handicapper Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NCAA FB Records For November 14th, 2023 to November 27th, 2023

Last 2 Week's Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
70% Computer Plays 2-0 0-0 2-0 +20.00 3-0 0-0 3-0 +30.00 5-0 0-0 5-0 +50.00
Gamblin' Gator Sports 1-0 0-0 1-0 +10.00 3-0 0-0 3-0 +30.00 4-0 0-0 4-0 +40.00
The Wright Side (I.M. Wright) 3-0 0-0 3-0 +30.00 1-0 0-0 1-0 +10.00 4-0 0-0 4-0 +40.00
The Strike Zone 4-0 0-0 4-0 +40.00 0-0 0-0 0-0 +0.00 4-0 0-0 4-0 +40.00
Money Makers Sports (Jimmy Rogers) 2-0 0-0 2-0 +20.00 1-0 0-0 1-0 +10.00 3-0 0-0 3-0 +30.00
Big Play Power Consensus 2-0 0-0 2-0 +20.00 1-0 0-0 1-0 +10.00 3-0 0-0 3-0 +30.00
Top Dog Sports 9-2 0-1 9-3 +60.30 3-0 0-0 3-0 +30.00 12-2 0-1 12-3 +90.30
Stat Tracker Sports 3-1 0-0 3-1 +19.00 1-0 0-0 1-0 +10.00 4-1 0-0 4-1 +29.00
The Z Play 0-0 2-1 2-1 +4.50 1-0 1-0 2-0 +15.00 1-0 3-1 4-1 +19.50
The 'R' Factor 12-4 0-0 12-4 +76.00 0-0 0-0 0-0 +0.00 12-4 0-0 12-4 +76.00
Swiss Chocolate Sports 3-2 0-1 3-3 -0.80 6-0 0-0 6-0 +60.00 9-2 0-1 9-3 +59.20
The Analyzer 2-1 0-0 2-1 +9.00 1-0 0-0 1-0 +10.00 3-1 0-0 3-1 +19.00
Underdog Sports 3-1 0-0 3-1 +19.00 0-0 0-0 0-0 +0.00 3-1 0-0 3-1 +19.00
All Star Sports 6-1-1 0-0 6-1-1 +49.00 2-2 0-0 2-2 -2.00 8-3-1 0-0 8-3-1 +47.00
Totals Unlimited 0-0 0-0 0-0 +0.00 5-2 0-0 5-2 +28.00 5-2 0-0 5-2 +28.00
Goalrim/Goalpost 0-1 7-2-1 7-3-1 +13.00 0-0 0-0 0-0 +0.00 0-1 7-2-1 7-3-1 +13.00
The Stat Report 4-2 0-0 4-2 +18.00 5-2 0-0 5-2 +28.00 9-4 0-0 9-4 +46.00
Total Pleasure 0-0 0-0 0-0 +0.00 12-6 0-0 12-6 +54.00 12-6 0-0 12-6 +54.00
Pro Elite 3-3 0-0 3-3 -3.00 3-0 0-0 3-0 +30.00 6-3 0-0 6-3 +27.00
The Human Factor 3-2 0-0 3-2 +8.00 1-0 0-0 1-0 +10.00 4-2 0-0 4-2 +18.00
The Professional (Winston DeMonte) 1-0 0-0 1-0 +10.00 1-1 0-0 1-1 -1.00 2-1 0-0 2-1 +9.00
Sports Dimensions 2-2 3-1 5-3 +10.20 2-0 2-2 4-2 +15.40 4-2 5-3 9-5 +25.60
Rocketman Sports 0-0 5-3 5-3 +12.20 0-0 0-0 0-0 +0.00 0-0 5-3 5-3 +12.20
TheSwami.com's Stat of the Week Play from SWAMI XX 2-2-1 1-1 3-3-1 -2.50 4-1 1-1 5-2 +28.50 6-3-1 2-2 8-5-1 +26.00
Lou Lacerda Sports (LL SPORTS) 5-4 0-0 5-4 +6.00 3-1 0-0 3-1 +19.00 8-5 0-0 8-5 +25.00
Doc Holiday Sports 8-5 0-0 8-5 +25.00 1-1 0-0 1-1 -1.00 9-6 0-0 9-6 +24.00
Centaur Sports 4-3 0-0 4-3 +7.00 2-1 0-0 2-1 +9.00 6-4 0-0 6-4 +16.00
Doc Westwood's Sports Insight 2-2 0-0 2-2 -2.00 1-0 0-0 1-0 +10.00 3-2 0-0 3-2 +8.00
Side Action Sports 8-5 0-0-1 8-5-1 +25.00 0-1 0-0 0-1 -11.00 8-6 0-0-1 8-6-1 +14.00
Chase Diamond 5-4-1 0-0 5-4-1 +6.00 0-0 0-0 0-0 +0.00 5-4-1 0-0 5-4-1 +6.00
The Grid Zone 2-3 0-0-1 2-3-1 -13.00 4-2 0-0 4-2 +18.00 6-5 0-0-1 6-5-1 +5.00
Roc Sheridan 5-3 0-0 5-3 +17.00 2-3 0-0 2-3 -13.00 7-6 0-0 7-6 +4.00
BB Documented Plays 1-0 7-6 8-6 +15.20 0-0 0-1 0-1 -5.50 1-0 7-7 8-7 +9.70
Mr. East 5-7 0-0 5-7 -27.00 3-0 0-0 3-0 +30.00 8-7 0-0 8-7 +3.00
The Insiders 1-1 0-0 1-1 -1.00 0-0 0-0 0-0 +0.00 1-1 0-0 1-1 -1.00
On The Mark 2-2 0-0 2-2 -2.00 0-0 0-0 0-0 +0.00 2-2 0-0 2-2 -2.00
Guru Sports 2-2 0-0 2-2 -2.00 0-0 0-0 0-0 +0.00 2-2 0-0 2-2 -2.00
Firefox 2-2 0-0 2-2 -2.00 0-0 0-0 0-0 +0.00 2-2 0-0 2-2 -2.00
Tri Lambda 3-3-1 0-0 3-3-1 -3.00 1-1 0-0 1-1 -1.00 4-4-1 0-0 4-4-1 -4.00
The Winning Touch (Pierro Masci) 3-4 0-0 3-4 -14.00 3-2 0-0 3-2 +8.00 6-6 0-0 6-6 -6.00
Joe Dallao's Sports Report 4-4 0-0 4-4 -4.00 2-2 0-0 2-2 -2.00 6-6 0-0 6-6 -6.00
The Ticket 4-4 0-0 4-4 -4.00 2-2 0-0 2-2 -2.00 6-6 0-0 6-6 -6.00
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT 0-1 2-0 2-1 +0.00 0-0 0-1 0-1 -6.60 0-1 2-1 2-2 -6.60
Sports Formula Plus (Alex Simi) 2-4 1-0 3-4 -16.00 2-1 0-0 2-1 +9.00 4-5 1-0 5-5 -7.00
Advantage Sports 7-8 0-0 7-8 -18.00 1-1 0-0 1-1 -1.00 8-9 0-0 8-9 -19.00
Blue Book Sports 6-4 0-0 6-4 +16.00 0-3 0-0 0-3 -33.00 6-7 0-0 6-7 -17.00
FIVE-IN-WON SPORTS 3-4 0-0 3-4 -14.00 1-1 0-0 1-1 -1.00 4-5 0-0 4-5 -15.00
Total Sports Solutions 2-5 0-0 2-5 -35.00 3-3 0-0 3-3 -3.00 5-8 0-0 5-8 -38.00
Alleghenies Analysis 0-0 5-9 5-9 -28.50 0-0 2-4 2-4 -12.20 0-0 7-13 7-13 -40.70
Donn Wagner's Famous Penn State Report 0-0 0-1 0-1 -5.50 0-0 1-1 1-1 -0.50 0-0 1-2 1-2 -6.00
T. W. Herri Sports 0-1 0-0 0-1 -11.00 1-1 0-0 1-1 -1.00 1-2 0-0 1-2 -12.00
Wise Guy (Javier) 0-1 0-0 0-1 -11.00 1-1 0-0 1-1 -1.00 1-2 0-0 1-2 -12.00
EA Sargent Sports 4-10 0-0 4-10 -70.00 1-1 0-0 1-1 -1.00 5-11 0-0 5-11 -71.00
Tom Franklin's SPORTSMASTERS 0-3 0-0 0-3 -33.00 1-0 0-0 1-0 +10.00 1-3 0-0 1-3 -23.00
Umpire's Call 1-3 0-0 1-3 -23.00 0-0 0-0 0-0 +0.00 1-3 0-0 1-3 -23.00
Predictable Patterns 1-2 0-0 1-2 -12.00 0-1 0-0 0-1 -11.00 1-3 0-0 1-3 -23.00
The Killer Move 1-8 0-0-1 1-8-1 -78.00 2-1 0-0 2-1 +9.00 3-9 0-0-1 3-9-1 -69.00
The Wallace Report 1-2 0-0 1-2 -12.00 0-2 0-0 0-2 -22.00 1-4 0-0 1-4 -34.00
The Scoring Edge 0-4 0-0 0-4 -44.00 1-1 0-0 1-1 -1.00 1-5 0-0 1-5 -45.00
JH Sportsline 0-1 0-2 0-3 -19.80 0-0 0-0 0-0 +0.00 0-1 0-2 0-3 -19.80
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson
Advantage Sports All Star Sports
Alleghenies Analysis BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Famous Penn State Report
Donn Wagner's Grand Slam Club Donn Wagner's Late Slammers
Double Play Sports Dr. Calhoun
EA Sargent Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
On The Mark Paramount Picks
Pay Day Sports Philadelphia Joe
Power Plays Predictable Patterns
Pro Elite RBI Sports
Rink/Court Justice Roc Sheridan
Rocketman Sports ROD (STICK) STICKLER
Scoop Davis' Sports Scoop Side Action Sports
Silky Sullivan Slider Sports
Smart Betting Systems Sports Dimensions
Sports Formula Plus (Alex Simi) Stat Tracker Sports
Swiss Chocolate Sports T. W. Herri Sports
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Scoring Edge The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play TheSwami.com's Stat of the Week Play from SWAMI XX
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
5-0 (+25.00)
NCAA FB Last 4 Weeks
5-0 (+50.00)
NBA Last 2 Weeks
6-0 (+60.00)
5-0 (+50.00)
7-1 (+59.00)
NCAA BKB Last 2 Weeks
7-1-1 (+59.00)
7-1 (+59.00)
NHL Last 2 Weeks
12-3 (+83.00)
11-4 (+81.60)
7-5 (+34.70)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online