15 out of 18 winning regular MLB seasons has put John Wilson into prime territory at theswami.com. His selective approach has resulted in a consistent flow of sucess since hooking up with theswami.com in April of 2006.
Mr. Wilson has developed a computer program what evaluates multiple data levels for each match up. When the choice is identified and the line is within criteria limits, it becomes a play.
MLB SIDES TOTALS OVERALL
2024 Regular season (45-23) +209.50 units (44-21) +209.00 units (89-44) +418.50 units
2023 Regular season (31-34) -56.40 units (42-40) -20.00 units (73-74) -76.40 units
2022 Regular season (36-26) +100.80 units (37-24) +106.00 units (73-50) +206.80 units
2021 Regular season (43-32) +86.80 units (47-36) +74.00 units (90-68) +168.80 units
2020 Regular season (10-12) -12.70 units (14-13) -3.00 units (24-25) -15.7 units
2019 Regular season (40-25) +148.30 units (17-17) -17.00 units (57-42) +131.30 units
2018 Regular season (56-41) +250.20 units (9-11) -31.00 units (65-52) +219.20 units
2017 Regular season (50-36) +192.70 units (19-12) +58.00 units (69-48) +250.70 units
2016 Regular season (28-37) -67.30 units (20-13) +57.00 units (48-50) -10.30 units
2015 Regular season (31-22) +82.50 units (22-15) +55.00 units (53-37) +137.50 units
2014 Regular season (29-18) +114.90 units (24-17) +58.50 units ( 53-33) +173.40 units
2013 Regular season (27-27) -14.30 units (15-8) +62.00 units (167-161) +36.40 units
2012 Regular season (24-17) +71.50 units (21-13) +67.00 units (45-30) +138.50 units
2011 Regular season (40-28) +109.00 units (17-6) +104.00 units (57-34) +213.00 units
2010 Regular season (41-44) -23.00 units (10-3) +36.35 units (51-47) +13.35 units
2009 N/A
2008 Regular season (49-38) -10.10 units (10-2) +33.35 units (59-40) +23.25 units
2007 Regular season (41-34) +20.45 units (39-26) +43.15 units (81-60) +63.95 units
2006 Regular season (64-54) -22.10 units (40-23) +65.60 units (104-77) +43.50 units