76-37-2 ( +346.20, 67.26% )
53-46-1 ( +24.00, 53.54% )
39-33-3 ( +15.10, 54.17% )
74-39-2 ( +324.20, 65.49% )
59-53-2 ( +7.00, 52.68% )
30-31-2 ( -37.70, 49.18% )
98-72-2 ( +192.10, 57.65% )
67-43-2 ( +201.90, 60.91% )
84-59-1 ( +182.50, 58.74% )
38-16-1 ( +204.00, 70.37% )
80-45-4 ( +322.60, 64.00% )
73-52 ( +159.50, 58.40% )
71-59-1 ( +48.20, 54.62% )
69-52-4 ( +105.20, 57.02% )
64-61-2 ( -35.70, 51.20% )
19-22-1 ( -52.00, 46.34% )
19-10-1 ( +80.00, 65.52% )
73-50-2 ( +175.00, 59.35% )
34-17-1 ( +153.00, 66.67% )
65-50-1 ( +95.40, 56.52% )
39-22-1 ( +148.00, 63.93% )
67-46-2 ( +170.70, 59.29% )
33-19 ( +121.00, 63.46% )
70-45-1 ( +200.00, 60.87% )
25-27-1 ( -47.00, 48.08% )
59-50-2 ( +40.20, 54.13% )
13-37-2 ( -277.00, 26.00% )
55-53-1 ( -30.80, 50.93% )
* Records above span 10/21/2025 12:00 am (EDT) to 04/12/2026 11:59 pm (EDT)
|