41-37-1 ( +3.00, 52.56% )
32-21-3 ( +52.30, 60.38% )
57-29-2 ( +264.20, 66.28% )
67-46-2 ( +165.30, 59.29% )
48-32-2 ( +132.90, 60.00% )
52-43-1 ( +36.20, 54.74% )
57-34-4 ( +183.20, 62.64% )
45-39-2 ( +15.20, 53.57% )
48-42-1 ( +13.00, 53.33% )
47-38-1 ( +47.40, 55.29% )
28-37-2 ( -107.60, 43.08% )
72-61-4 ( +50.00, 54.14% )
27-11 ( +149.00, 71.05% )
49-31-1 ( +144.00, 61.25% )
44-38-1 ( +22.00, 53.66% )
* Records above span 10/21/2025 12:00 am (EDT) to 04/15/2026 11:59 pm (EDT)
|