22-10 ( +110.00, 68.75% )
11-15-1 ( -55.00, 42.31% )
17-7-1 ( +93.00, 70.83% )
17-13-1 ( +27.00, 56.67% )
21-10 ( +100.00, 67.74% )
7-15-1 ( -47.50, 31.82% )
12-10-1 ( +10.00, 54.55% )
14-8-1 ( +52.00, 63.64% )
11-18-1 ( -88.00, 37.93% )
23-17-1 ( +43.00, 57.50% )
9-21-1 ( -141.00, 30.00% )
21-10 ( +100.00, 67.74% )
12-15-1 ( -45.00, 44.44% )
* Records above span 04/12/2022 12:00 am (EDT) to 07/15/2022 11:59 pm (EDT)
|