NFL RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NFL Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NFL Records for September 5th, 2024 to January 10th, 2025

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
FIVE-IN-WON SPORTS 12-3-1 1-0 13-3-1 +92.00 3-0-1 1-0 4-0-1 +35.00 15-3-2 2-0 17-3-2 +127.00
Tom Franklin's SPORTSMASTERS 6-0 0-0 6-0 +60.00 6-1 0-0 6-1 +49.00 12-1 0-0 12-1 +109.00
Money Makers Sports (Jimmy Rogers) 8-0 0-0 8-0 +80.00 2-1 0-0 2-1 +9.00 10-1 0-0 10-1 +89.00
Top Dog Sports 7-2 0-0 7-2 +48.00 3-0 0-0 3-0 +30.00 10-2 0-0 10-2 +78.00
The Winning Touch (Pierro Masci) 8-5 0-2 8-7 +7.40 6-0 1-0 7-0 +68.00 14-5 1-2 15-7 +75.40
70% Computer Plays 10-6 0-0 10-6 +34.00 5-1-1 0-0 5-1-1 +39.00 15-7-1 0-0 15-7-1 +73.00
The Scoring Edge 6-0 0-0 6-0 +60.00 4-3 0-0 4-3 +7.00 10-3 0-0 10-3 +67.00
Centaur Sports 12-6-1 0-0 12-6-1 +54.00 3-2 0-0 3-2 +8.00 15-8-1 0-0 15-8-1 +62.00
The Insiders 5-0 0-0 5-0 +50.00 2-1 0-0 2-1 +9.00 7-1 0-0 7-1 +59.00
Tri Lambda 8-4-1 0-0 8-4-1 +36.00 2-0 0-0 2-0 +20.00 10-4-1 0-0 10-4-1 +56.00
The Killer Move 5-2-1 0-0 5-2-1 +28.00 7-5 1-0 8-5 +23.00 12-7-1 1-0 13-7-1 +51.00
Lou Lacerda Sports (LL SPORTS) 9-7-1 0-0 9-7-1 +13.00 6-2-1 0-0 6-2-1 +38.00 15-9-2 0-0 15-9-2 +51.00
Stat Tracker Sports 5-4 3-0 8-4 +30.00 5-2 0-1 5-3 +19.20 10-6 3-1 13-7 +49.20
Umpire's Call 7-2 0-0 7-2 +48.00 1-1 0-0 1-1 -1.00 8-3 0-0 8-3 +47.00
The Strike Zone 3-4 0-0 3-4 -14.00 6-0 0-0 6-0 +60.00 9-4 0-0 9-4 +46.00
Doc Westwood's Sports Insight 4-2 0-0 4-2 +18.00 5-2 0-0 5-2 +28.00 9-4 0-0 9-4 +46.00
Alleghenies Analysis (Donn Wagner) 0-0 5-1 5-1 +23.40 0-0 3-0 3-0 +18.00 0-0 8-1 8-1 +41.40
Advantage Sports 11-6 0-0 11-6 +44.00 4-4 0-0 4-4 -4.00 15-10 0-0 15-10 +40.00
Mr. East 11-8-1 0-0 11-8-1 +22.00 5-3 0-0 5-3 +17.00 16-11-1 0-0 16-11-1 +39.00
Underdog Sports 6-2 0-0 6-2 +38.00 0-0 0-0 0-0 +0.00 6-2 0-0 6-2 +38.00
Oddsbreakers 2-0 1-0 3-0 +25.00 2-2 5-2 7-4 +12.00 4-2 6-2 10-4 +37.00
Totals Unlimited 0-0 0-0 0-0 +0.00 8-4 0-0 8-4 +36.00 8-4 0-0 8-4 +36.00
Guru Sports 3-0 0-0 3-0 +30.00 0-0 0-0 0-0 +0.00 3-0 0-0 3-0 +30.00
The Grid Zone 9-8 0-0 9-8 +2.00 5-2-1 0-0 5-2-1 +28.00 14-10-1 0-0 14-10-1 +30.00
The Wright Side (I.M. Wright) 4-2 0-0 4-2 +18.00 2-1 0-0 2-1 +9.00 6-3 0-0 6-3 +27.00
Gamblin' Gator Sports 5-3 0-0 5-3 +17.00 2-1 0-0 2-1 +9.00 7-4 0-0 7-4 +26.00
On The Mark 3-2 0-0 3-2 +8.00 4-2 0-0 4-2 +18.00 7-4 0-0 7-4 +26.00
SWAMI XX's Computer Plays 1-2 2-2 3-4 -13.00 3-0 4-2 7-2 +39.00 4-2 6-4 10-6 +26.00
The Stat Report 7-4 0-0 7-4 +26.00 3-3-1 0-0 3-3-1 -3.00 10-7-1 0-0 10-7-1 +23.00
Swiss Chocolate Sports 7-3-1 0-0 7-3-1 +37.00 3-4 0-0 3-4 -14.00 10-7-1 0-0 10-7-1 +23.00
Big Play Power Consensus 3-4 1-1 4-5 -17.80 7-3 0-0 7-3 +37.00 10-7 1-1 11-8 +19.20
T. W. Herri Sports 4-2 0-0 4-2 +18.00 2-2 0-0 2-2 -2.00 6-4 0-0 6-4 +16.00
The Wallace Report 5-3 0-0 5-3 +17.00 1-1 0-0 1-1 -1.00 6-4 0-0 6-4 +16.00
The Human Factor 5-5 0-0 5-5 -5.00 3-1 0-0 3-1 +19.00 8-6 0-0 8-6 +14.00
Smart Betting Systems 1-0 0-0 1-0 +10.00 0-0 0-0 0-0 +0.00 1-0 0-0 1-0 +10.00
Doc Holiday Sports 5-8 0-0 5-8 -38.00 8-3 0-0 8-3 +47.00 13-11 0-0 13-11 +9.00
The Blackwell Call 8-5 0-1 8-6 +19.50 2-3 0-0 2-3 -13.00 10-8 0-1 10-9 +6.50
Total Sports Solutions 7-4 0-0 7-4 +26.00 2-4 0-0 2-4 -24.00 9-8 0-0 9-8 +2.00
Mikey Balhan Sports 0-0 4-2-1 4-2-1 +1.80 0-0 0-0 0-0 +0.00 0-0 4-2-1 4-2-1 +1.80
JH Sportsline 0-0 3-4 3-4 -2.30 0-0 0-0 0-0 +0.00 0-0 3-4 3-4 -2.30
Goalrim/Goalpost 1-2 6-4 7-6 -4.00 0-0 1-1 1-1 -0.50 1-2 7-5 8-7 -4.50
Side Action Sports 6-6 4-3 10-9 -0.70 0-0 0-1 0-1 -7.70 6-6 4-4 10-10 -8.40
Pro Elite Sports 6-7 0-0 6-7 -17.00 5-4 0-0 5-4 +6.00 11-11 0-0 11-11 -11.00
Wise Guy (Javier) 1-2 0-0 1-2 -12.00 1-1 0-0 1-1 -1.00 2-3 0-0 2-3 -13.00
BB Documented Plays 0-0 6-7 6-7 -7.70 0-0 0-1 0-1 -5.50 0-0 6-8 6-8 -13.20
Predictable Patterns 4-6 0-0 4-6 -26.00 2-1 0-0 2-1 +9.00 6-7 0-0 6-7 -17.00
Sports Dimensions 7-4 0-1-1 7-5-1 +18.30 3-6-1 0-0 3-6-1 -36.00 10-10-1 0-1-1 10-11-2 -17.70
Total Pleasure 0-0 0-0 0-0 +0.00 7-8-2 0-0 7-8-2 -18.00 7-8-2 0-0 7-8-2 -18.00
The Z Play 0-1 2-4 2-5 -23.00 0-0 0-0 0-0 +0.00 0-1 2-4 2-5 -23.00
Sports Formula Plus (Alex Simi) 5-4-1 0-0 5-4-1 +6.00 1-4-1 0-0 1-4-1 -34.00 6-8-2 0-0 6-8-2 -28.00
The 'R' Factor 10-8 0-0 10-8 +12.00 8-11 0-0 8-11 -41.00 18-19 0-0 18-19 -29.00
Rocketman Sports 0-0 2-6 2-6 -30.00 0-0 0-0 0-0 +0.00 0-0 2-6 2-6 -30.00
Blue Book Sports 8-8 0-0 8-8 -8.00 2-4 0-0 2-4 -24.00 10-12 0-0 10-12 -32.00
Joe Dallao's Sports Report 5-7 0-0 5-7 -27.00 2-3 1-0 3-3 -5.00 7-10 1-0 8-10 -32.00
All Star Sports 5-5-1 0-0 5-5-1 -5.00 1-4 0-0 1-4 -34.00 6-9-1 0-0 6-9-1 -39.00
EA Sargent Sports 12-14 0-0 12-14 -34.00 2-4 0-0 2-4 -24.00 14-18 0-0 14-18 -58.00
The Professional (Winston DeMonte) 3-5 0-0 3-5 -25.00 1-4 0-0 1-4 -34.00 4-9 0-0 4-9 -59.00
The Ticket 5-5 0-0 5-5 -5.00 2-7 0-0 2-7 -57.00 7-12 0-0 7-12 -62.00
The Analyzer 3-6 0-0 3-6 -36.00 1-4 0-0 1-4 -34.00 4-10 0-0 4-10 -70.00
Roc Sheridan 12-14-1 0-0 12-14-1 -34.00 5-8 0-0 5-8 -38.00 17-22-1 0-0 17-22-1 -72.00
Firefox 1-7 0-0 1-7 -67.00 2-5 0-0 2-5 -35.00 3-12 0-0 3-12 -102.00
Chase Diamond 4-16-2 0-0 4-16-2 -136.00 0-1 0-0 0-1 -11.00 4-17-2 0-0 4-17-2 -147.00
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson Sports
Advantage Sports All Star Sports
Alleghenies Analysis (Donn Wagner) BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Face-Off Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
Oddsbreakers On The Mark
Paramount Picks Pay Day Sports
Philadelphia Joe Power Plays
Predictable Patterns Pro Elite Sports
RBI Sports Real Deal Sports
Rink/Court Justice Roc Sheridan
Rocketman Sports ROD (STICK) STICKLER
Scoop Davis' Sports Scoop Side Action Sports
Silky Sullivan Slider Sports
Smart Betting Systems Sports Dimensions
Sports Formula Plus (Alex Simi) Stat Tracker Sports
SWAMI XX's Computer Plays Swiss Chocolate Sports
T. W. Herri Sports THE CARDINAL TEAM
The 'R' Factor The Analyzer
The Blackwell Call The Call
The Diamond Play THE DIFFERENCE
The Grid Zone The Human Factor
The Ice Man The Insiders
The Killer Move The Play
The Professional (Winston DeMonte) The Scoring Edge
The Stat Report The Strike Zone
The Terrier The Ticket
The Wallace Report The Winning Touch (Pierro Masci)
The Wright Side (I.M. Wright) The Z Play
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
6-0 (+60.00)
NCAA FB Last 4 Weeks
15-2-2 (+125.00)
MLB Last 2 Weeks
10-3 (+83.80)
11-3 (+77.40)
11-4-1 (+76.00)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online