NCAA BKB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NCAA BKB Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NCAA BKB Records for Closest Season November 7th, 2022 to March 5th, 2023

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
The 'R' Factor 46-18 1-1 47-19 +267.70 29-26 0-0 29-26 +4.00 75-44 1-1 76-45 +271.70
Doc Westwood's Sports Insight 46-20 0-0 46-20 +240.00 17-14-1 0-0 17-14-1 +16.00 63-34-1 0-0 63-34-1 +256.00
Power Plays 37-16-3 0-0 37-16-3 +194.00 12-13 0-0 12-13 -23.00 49-29-3 0-0 49-29-3 +171.00
Pro Elite 33-16 0-0 33-16 +154.00 26-12-1 0-0 26-12-1 +128.00 59-28-1 0-0 59-28-1 +282.00
THE CARDINAL TEAM 41-22 0-3 41-25 +144.90 25-24 1-1 26-25 -15.80 66-46 1-4 67-50 +129.10
Wise Guy (Javier) 25-12 0-0 25-12 +118.00 10-28-1 0-0 10-28-1 -208.00 35-40-1 0-0 35-40-1 -90.00
The Wright Side (I.M. Wright) 26-13-1 0-0 26-13-1 +117.00 16-13 0-0 16-13 +17.00 42-26-1 0-0 42-26-1 +134.00
Chase Diamond 77-61-2 1-0 78-61-2 +108.00 0-0 0-0 0-0 +0.00 77-61-2 1-0 78-61-2 +108.00
King of the Court 32-20 1-0 33-20 +105.00 33-30-1 0-0 33-30-1 +0.00 65-50-1 1-0 66-50-1 +105.00
The Ticket 38-25 0-0 38-25 +105.00 12-15-2 0-0 12-15-2 -45.00 50-40-2 0-0 50-40-2 +60.00
Bo's Cager/Diamond Line 41-28 0-0 41-28 +102.00 21-28 0-0 21-28 -98.00 62-56 0-0 62-56 +4.00
Firefox 34-22 0-0 34-22 +98.00 29-18-1 0-0 29-18-1 +92.00 63-40-1 0-0 63-40-1 +190.00
Hardball Technology 4-1 32-18 36-19 +90.00 0-1 23-9 23-10 +54.50 4-2 55-27 59-29 +144.50
Alleghenies Analysis 0-0 37-21-2 37-21-2 +74.40 1-0 36-41 37-41 -43.20 1-0 73-62-2 74-62-2 +31.20
The Stat Report 35-26 1-0 36-26 +72.00 31-20 0-0 31-20 +90.00 66-46 1-0 67-46 +162.00
Swiss Chocolate Sports 33-24 0-0 33-24 +66.00 29-29 0-0 29-29 -29.00 62-53 0-0 62-53 +37.00
Dr. Calhoun 33-24 0-0 33-24 +66.00 18-9-1 0-0 18-9-1 +81.00 51-33-1 0-0 51-33-1 +147.00
Centaur Sports 41-32 1-0 42-32 +66.00 28-20-1 0-2 28-22-1 +42.40 69-52-1 1-2 70-54-1 +108.40
Wild Kat Marsh 35-26 0-0 35-26 +64.00 28-22 0-0 28-22 +38.00 63-48 0-0 63-48 +102.00
Top Dog Sports 36-26-1 3-5 39-31-1 +63.10 31-19 2-4 33-23 +86.40 67-45-1 5-9 72-54-1 +149.50
The Wallace Report 25-17-1 0-0 25-17-1 +63.00 21-15-1 0-0 21-15-1 +45.00 46-32-2 0-0 46-32-2 +108.00
Michael Trapp 26-18 0-0 26-18 +62.00 17-16 0-0 17-16 -6.00 43-34 0-0 43-34 +56.00
Scoop Davis' Sports Scoop 7-1 0-0 7-1 +59.00 8-0 0-0 8-0 +80.00 15-1 0-0 15-1 +139.00
Rocketman Sports 1-1 46-36 47-37 +51.60 0-0 0-0 0-0 +0.00 1-1 46-36 47-37 +51.60
Coaches' Consensus 42-33-2 1-2 43-35-2 +48.40 28-28-1 3-1 31-29-1 -12.50 70-61-3 4-3 74-64-3 +35.90
Blue Book Sports 35-27-1 0-1 35-28-1 +44.20 31-22-1 0-0 31-22-1 +68.00 66-49-2 0-1 66-50-2 +112.20
The Winning Touch (Pierro Masci) 7-3 1-0 8-3 +42.00 3-3 0-0 3-3 -3.00 10-6 1-0 11-6 +39.00
Donn Wagner's Late Slammers 13-9-2 23-19 36-28-2 +41.50 12-12-1 20-13-1 32-25-2 +16.50 25-21-3 43-32-1 68-53-4 +58.00
The Professional (Winston DeMonte) 22-17-1 0-0 22-17-1 +33.00 17-28 0-0 17-28 -138.00 39-45-1 0-0 39-45-1 -105.00
T. W. Herri Sports 27-22-1 0-0 27-22-1 +28.00 28-14 0-0 28-14 +126.00 55-36-1 0-0 55-36-1 +154.00
FIVE-IN-WON SPORTS 34-29 1-0 35-29 +28.00 20-26-1 0-1 20-27-1 -93.70 54-55-1 1-1 55-56-1 -65.70
Sports Formula Plus (Alex Simi) 33-27 0-1 33-28 +25.30 29-23 0-0 29-23 +37.00 62-50 0-1 62-51 +62.30
The Killer Move 24-21 2-0 26-21 +25.00 22-11 0-0 22-11 +99.00 46-32 2-0 48-32 +124.00
Mikey Balhan Sports 0-0 32-38 32-38 +12.10 0-0 0-0 0-0 +0.00 0-0 32-38 32-38 +12.10
Total Pleasure 1-0 0-0 1-0 +10.00 42-69 1-0 43-69 -334.00 43-69 1-0 44-69 -324.00
Lou Lacerda Sports (LL SPORTS) 41-37-1 5-4 46-41-1 +9.50 4-3 0-0 4-3 +7.00 45-40-1 5-4 50-44-1 +16.50
The Z Play 0-0 15-12 15-12 +9.00 0-0 7-12 7-12 -31.00 0-0 22-24 22-24 -22.00
The Call 25-22-1 0-0 25-22-1 +8.00 20-16 0-0 20-16 +24.00 45-38-1 0-0 45-38-1 +32.00
J B's PA Connection 38-34 0-0 38-34 +6.00 24-27 2-0 26-27 -41.00 62-61 2-0 64-61 -35.00
Mr. East 7-6 0-0 7-6 +4.00 1-2 0-0 1-2 -12.00 8-8 0-0 8-8 -8.00
Goalrim/Goalpost 0-0 6-5 6-5 +2.50 0-0 2-2 2-2 -1.00 0-0 8-7 8-7 +1.50
Stat Tracker Sports 37-31-2 5-9 42-40-2 +2.20 26-20 9-6 35-26 +55.00 63-51-2 14-15 77-66-2 +57.20
Money Makers Sports (Jimmy Rogers) 2-2 0-0 2-2 -2.00 3-1 0-0 3-1 +19.00 5-3 0-0 5-3 +17.00
Action Jackson 32-29-2 0-1 32-30-2 -7.80 39-23-2 0-0 39-23-2 +137.00 71-52-4 0-1 71-53-4 +129.20
Donn Wagner's Famous Penn State Report 0-0 8-8 8-8 -8.90 0-0 3-7 3-7 -22.20 0-0 11-15 11-15 -31.10
Carolina Sports 0-1 0-0 0-1 -11.00 0-0 0-0 0-0 +0.00 0-1 0-0 0-1 -11.00
BB Documented Plays 2-1 61-58-1 63-59-1 -12.00 0-0 2-0 2-0 +13.00 2-1 63-58-1 65-59-1 +1.00
Philadelphia Joe 25-24 0-1 25-25 -19.50 29-20-1 1-1 30-21-1 +69.50 54-44-1 1-2 55-46-1 +50.00
Side Action Sports 31-30-1 0-0 31-30-1 -20.00 8-17 0-0 8-17 -107.00 39-47-1 0-0 39-47-1 -127.00
Smart Betting Systems 5-6 6-7 11-13 -22.40 0-0 1-0 1-0 +7.00 5-6 7-7 12-13 -15.40
Court Justice 41-39-1 0-1 41-40-1 -25.60 45-35-1 0-0 45-35-1 +65.00 86-74-2 0-1 86-75-2 +39.40
The Analyzer 32-32 0-0 32-32 -32.00 16-23 0-0 16-23 -93.00 48-55 0-0 48-55 -125.00
Joe Dallao Sports 34-33 1-2 35-35 -32.60 18-27 0-0 18-27 -117.00 52-60 1-2 53-62 -149.60
70% Computer Plays 55-53 0-0 55-53 -33.00 55-25 0-0 55-25 +275.00 110-78 0-0 110-78 +242.00
FULL COURT PRESS 32-33 2-1 34-34 -38.50 35-24-1 0-2 35-26-1 +75.00 67-57-1 2-3 69-60-1 +36.50
Roc Sheridan 8-9 69-65 77-74 -43.50 8-11 13-20-1 21-31-1 -122.00 16-20 82-85-1 98-105-1 -165.50
Chris Moss' One on One Sports 29-30-3 0-1 29-31-3 -45.50 23-25-2 0-0 23-25-2 -45.00 52-55-5 0-1 52-56-5 -90.50
TheSwami.com's Stat of the Week Play from SWAMI XX 17-18-1 5-8 22-26-1 -47.00 20-11 15-16 35-27 +66.00 37-29-1 20-24 57-53-1 +19.00
Net Profits Sports 29-31-1 0-0 29-31-1 -51.00 19-25 0-0 19-25 -85.00 48-56-1 0-0 48-56-1 -136.00
Blue Ribbon Sports 30-32 0-0 30-32 -52.00 22-18 0-0 22-18 +22.00 52-50 0-0 52-50 -30.00
The Play 19-23-1 0-0 19-23-1 -63.00 16-13-2 0-0 16-13-2 +17.00 35-36-3 0-0 35-36-3 -46.00
Predictable Patterns 33-36 0-0 33-36 -66.00 12-23 0-0 12-23 -133.00 45-59 0-0 45-59 -199.00
Advantage Sports 7-13 0-0 7-13 -73.00 2-4 0-0 2-4 -24.00 9-17 0-0 9-17 -97.00
Silky Sullivan 22-27 0-0 22-27 -77.00 20-15-1 0-0 20-15-1 +35.00 42-42-1 0-0 42-42-1 -42.00
Garry Costley's Coaching Trends 29-33-1 0-2 29-35-1 -85.10 20-21 0-0 20-21 -31.00 49-54-1 0-2 49-56-1 -116.10
Doc Holiday Sports 25-31-1 0-0 25-31-1 -91.00 24-40-1 0-0 24-40-1 -200.00 49-71-2 0-0 49-71-2 -291.00
Mastermind Sports 34-40 0-1 34-41 -108.80 21-24-2 2-0 23-24-2 -38.00 55-64-2 2-1 57-65-2 -146.80
The Insiders 18-28 0-0 18-28 -128.00 18-28 0-0 18-28 -128.00 36-56 0-0 36-56 -256.00
Wilson's Winners 20-30-1 0-0 20-30-1 -130.00 13-11-1 0-0 13-11-1 +9.00 33-41-2 0-0 33-41-2 -121.00
Courtside Junky 17-29 0-0 17-29 -149.00 30-30-1 0-0 30-30-1 -30.00 47-59-1 0-0 47-59-1 -179.00
* Showing Closest Season
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson
Advantage Sports All Star Sports
Alleghenies Analysis BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Court Justice
Courtside Junky DATAMAN (GILBERG)
Doc Holiday Sports Doc Westwood's Sports Insight
Donn Wagner's Famous Penn State Report Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Firefox FIVE-IN-WON SPORTS
French Pastry FULL COURT PRESS
Gamblin' Gator Sports Game Day Pulse
Garry Costley's Coaching Trends Goalrim/Goalpost
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Inside The Dugout Inside The Puck Line
J B's PA Connection Joe Dallao Sports
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
On The Mark Paramount Picks
Pay Day Sports Philadelphia Joe
Power Plays Predictable Patterns
Pro Elite RBI Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports Swiss Chocolate Sports
T. W. Herri Sports THE CARDINAL TEAM
The 'R' Factor The Analyzer
The Blackwell Call The Call
The Diamond Play THE DIFFERENCE
The Grid Zone The Human Factor
The Ice Man The Insiders
The Killer Move The Play
The Professional (Winston DeMonte) The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play TheSwami.com's Stat of the Week Play from SWAMI XX
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
USFL Last 2 Weeks
4-1-1 (+29.00)
3-2-1 (+8.00)
NBA Last 2 Weeks
5-0 (+50.00)
6-1 (+49.00)
6-1 (+49.00)
MLB Last 2 Weeks
14-2 (+117.70)
13-2 (+103.40)
11-2 (+92.20)
NHL Last 2 Weeks
5-0 (+53.40)
5-1 (+35.70)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online