NBA RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NBA Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NBA Records for October 21st, 2025 to April 15th, 2026

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
Brian Bitler 73-47-2 4-3 77-50-2 +219.30 0-1 0-0 0-1 -11.00 73-48-2 4-3 77-51-2 +208.30
5-on-5 Sports 26-12 0-0 26-12 +128.00 28-18-2 3-1 31-19-2 +94.20 54-30-2 3-1 57-31-2 +222.20
King of the Court 29-16-3 1-0 30-16-3 +119.00 27-23-1 2-1 29-24-1 +18.20 56-39-4 3-1 59-40-4 +137.20
Big Play Power Consensus 27-12-2 0-3 27-15-2 +118.20 37-16 0-0 37-16 +194.00 64-28-2 0-3 64-31-2 +312.20
FIVE-IN-WON SPORTS 30-17-2 0-0 30-17-2 +113.00 26-18-2 0-3 26-21-2 +41.10 56-35-4 0-3 56-38-4 +154.10
Stat Tracker Sports 29-15-1 0-2 29-17-1 +112.90 19-23-1 4-3 23-26-1 -59.20 48-38-2 4-5 52-43-2 +53.70
70% Computer Plays 25-14-1 0-0 25-14-1 +96.00 22-24 0-0 22-24 -44.00 47-38-1 0-0 47-38-1 +52.00
SWAMI XX's Computer Plays 34-23-1 2-2-2 36-25-3 +86.00 44-46-1 0-0 44-46-1 -66.00 78-69-2 2-2-2 80-71-4 +20.00
T. W. Herri Sports 16-7 0-0 16-7 +83.00 12-5 0-0 12-5 +65.00 28-12 0-0 28-12 +148.00
THE CARDINAL TEAM 22-13-1 1-0 23-13-1 +82.00 30-23 0-0 30-23 +47.00 52-36-1 1-0 53-36-1 +129.00
Sports Dimensions 8-0 0-0 8-0 +80.00 5-5 0-0 5-5 -5.00 13-5 0-0 13-5 +75.00
The Wright Side (I.M. Wright) 13-5-1 0-0 13-5-1 +75.00 13-4 0-0 13-4 +86.00 26-9-1 0-0 26-9-1 +161.00
Philadelphia Joe 15-7 0-0 15-7 +73.00 13-6-1 0-0 13-6-1 +64.00 28-13-1 0-0 28-13-1 +137.00
Coaches' Consensus 24-16-1 2-1 26-17-1 +71.30 28-15-1 0-2 28-17-1 +99.60 52-31-2 2-3 54-34-2 +170.90
Lou Lacerda Sports (LL SPORTS) 39-32-1 7-3-1 46-35-2 +71.30 4-9 1-0 5-9 -50.00 43-41-1 8-3-1 51-44-2 +21.30
Pro Elite Sports 11-4 0-0 11-4 +66.00 15-5 0-0 15-5 +95.00 26-9 0-0 26-9 +161.00
The Call 13-6 0-0 13-6 +64.00 11-13 0-0 11-13 -33.00 24-19 0-0 24-19 +31.00
Courtside Junky Sports 30-22 2-2-1 32-24-1 +57.00 34-23 4-1 38-24 +106.50 64-45 6-3-1 70-48-1 +163.50
Joe Dallao's Sports Report 21-17-1 3-0 24-17-1 +45.00 31-30 1-1 32-31 -23.80 52-47-1 4-1 56-48-1 +21.20
Garry Costley's Coaching Trends 13-8 0-0 13-8 +42.00 18-6 0-0 18-6 +114.00 31-14 0-0 31-14 +156.00
Alleghenies Analysis (Donn Wagner) 1-0 17-11-2 18-11-2 +40.00 0-0 17-11-1 17-11-1 +23.70 1-0 34-22-3 35-22-3 +63.70
Top Dog Sports 26-20-1 0-0 26-20-1 +40.00 21-22 0-0 21-22 -32.00 47-42-1 0-0 47-42-1 +8.00
Hardball Technology 0-0 15-7-1 15-7-1 +36.50 0-1 14-6 14-7 +26.00 0-1 29-13-1 29-14-1 +62.50
Wilson's Winners 8-4 0-0 8-4 +36.00 12-3-1 0-0 12-3-1 +87.00 20-7-1 0-0 20-7-1 +123.00
RBI Sports 24-18-1 1-2 25-20-1 +32.40 24-22 2-0 26-22 +11.00 48-40-1 3-2 51-42-1 +43.40
Mastermind Sports 6-3 0-0 6-3 +27.00 3-4 0-0 3-4 -14.00 9-7 0-0 9-7 +13.00
Hoop Insights 22-18 1-1 23-19 +22.30 36-23 1-1 37-24 +106.20 58-41 2-2 60-43 +128.50
Net Profits Sports 13-10 0-0 13-10 +20.00 15-7 0-0 15-7 +73.00 28-17 0-0 28-17 +93.00
The Winning Touch (Pierro Masci) 3-1 0-0 3-1 +19.00 7-2 0-0 7-2 +48.00 10-3 0-0 10-3 +67.00
Doc Holiday Sports 4-2 0-0 4-2 +18.00 1-2 2-0 3-2 +2.00 5-4 2-0 7-4 +20.00
Dr. Calhoun 9-7-1 0-0 9-7-1 +13.00 21-6 0-0 21-6 +144.00 30-13-1 0-0 30-13-1 +157.00
Michael Trapp 9-7-1 0-0 9-7-1 +13.00 6-8 0-0 6-8 -28.00 15-15-1 0-0 15-15-1 -15.00
The Analyzer 10-8 0-0 10-8 +12.00 13-6 0-0 13-6 +64.00 23-14 0-0 23-14 +76.00
Bo's Cager Line 12-10-1 0-0 12-10-1 +10.00 13-17-1 0-0 13-17-1 -57.00 25-27-2 0-0 25-27-2 -47.00
Money Makers Sports (Jimmy Rogers) 3-2-1 0-0 3-2-1 +8.00 6-3 0-0 6-3 +27.00 9-5-1 0-0 9-5-1 +35.00
Power Plays 14-12 0-0 14-12 +8.00 15-10 0-0 15-10 +40.00 29-22 0-0 29-22 +48.00
Dionne D' Amico 0-0 10-9-1 10-9-1 +1.20 0-1 0-0 0-1 -11.00 0-1 10-9-1 10-10-1 -9.80
Guru Sports 0-0 0-0 0-0 +0.00 0-0 0-1 0-1 -5.50 0-0 0-1 0-1 -5.50
Blue Ribbon Sports 13-12 0-0 13-12 -2.00 9-12 0-0 9-12 -42.00 22-24 0-0 22-24 -44.00
The Wallace Report 4-4 0-0 4-4 -4.00 9-6 0-0 9-6 +24.00 13-10 0-0 13-10 +20.00
Mikey Balhan Sports 0-0 6-7-1 6-7-1 -7.70 0-0 0-1 0-1 -1.10 0-0 6-8-1 6-8-1 -8.80
Doc Westwood's Sports Insight 10-10-1 0-0 10-10-1 -10.00 9-14 0-0 9-14 -64.00 19-24-1 0-0 19-24-1 -74.00
The Z Play 0-0 6-8 6-8 -14.00 0-0 6-5 6-5 +2.50 0-0 12-13 12-13 -11.50
Silky Sullivan 8-9 0-0 8-9 -19.00 8-10 0-0 8-10 -30.00 16-19 0-0 16-19 -49.00
Line Buster Sports 9-10 0-0 9-10 -20.00 13-20 0-0 13-20 -90.00 22-30 0-0 22-30 -110.00
Joe D'Amico 3-4 10-11 13-15 -29.40 0-0 0-0 0-0 +0.00 3-4 10-11 13-15 -29.40
Blue Book Sports 20-21-1 0-0 20-21-1 -31.00 26-22-1 0-0 26-22-1 +18.00 46-43-2 0-0 46-43-2 -13.00
Net Jammer Sports 21-23 1-0 22-23 -35.00 31-22-1 1-0 32-22-1 +75.00 52-45-1 2-0 54-45-1 +40.00
The Stat Report 20-23-1 1-0 21-23-1 -45.00 31-15-1 0-1 31-16-1 +136.20 51-38-2 1-1 52-39-2 +91.20
Wise Guy (Javier) 5-9 0-0 5-9 -49.00 11-6 0-0 11-6 +44.00 16-15 0-0 16-15 -5.00
The Play 8-14-1 0-0 8-14-1 -74.00 11-5 0-0 11-5 +55.00 19-19-1 0-0 19-19-1 -19.00
Scoop Davis' Sports Scoop 9-15 0-0 9-15 -75.00 9-8 0-0 9-8 +2.00 18-23 0-0 18-23 -73.00
Side Action Sports 9-15 0-0 9-15 -75.00 19-5 0-0 19-5 +135.00 28-20 0-0 28-20 +60.00
Swiss Chocolate Sports 18-25 0-0 18-25 -95.00 26-24 2-1 28-25 +3.20 44-49 2-1 46-50 -91.80
Rocketman Sports 4-4 26-35-2 30-39-2 -103.00 0-0 0-0 0-0 +0.00 4-4 26-35-2 30-39-2 -103.00
The Ticket 7-16-1 0-0 7-16-1 -106.00 5-13-1 0-0 5-13-1 -93.00 12-29-2 0-0 12-29-2 -199.00
Click on a handicapper below to view their detailed individual records:
5-on-5 Sports 70% Computer Plays
Action Jackson Sports Advantage Sports
All Star Sports Alleghenies Analysis (Donn Wagner)
BB Documented Plays Big John Lattimere (BIG 12 Expert)/KC NFL REPORT
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager Line
Brian Bitler Centaur Sports
Chris Moss' One on One Sports Coaches' Consensus
Court Justice Courtside Junky Sports
Dionne D' Amico Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Dr. Calhoun
EA Sargent Sports Face-Off Sports
Firefox FIVE-IN-WON SPORTS
French Pastry FULL COURT PRESS
Gamblin' Gator Sports Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Sports Advantage Guru Sports
Hardball Technology Hoop Insights
Inside The Puck Line J B's PA Connection
Joe D'Amico Joe Dallao's Sports Report
King of the Court Line Buster Sports
Lords of the Ice Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Michael Trapp Mikey Balhan Sports
Money Makers Sports (Jimmy Rogers) Mr. East
Mr. Pockets Net Jammer Sports
Net Profits Sports Noble Technology
Oddsbreakers On The Mark
Pay Day Sports Philadelphia Joe
Power Plays Predictable Patterns
Pro Elite Sports RBI Sports
Real Deal Sports Roc Sheridan
Rocketman Sports ROD (STICK) STICKLER
Scoop Davis' Sports Scoop Side Action Sports
Silky Sullivan Slider Sports
Smart Betting Systems Sports Dimensions
Sports Formula Plus (Alex Simi) Stat Tracker Sports
SWAMI XX's Computer Plays Swiss Chocolate Sports
T. W. Herri Sports THE CARDINAL TEAM
The 'R' Factor The Analyzer
The Blackwell Call The Call
The Diamond Play THE DIFFERENCE
The Grid Zone The Human Factor
The Ice Man The Insiders
The Killer Move The Play
The Professional (Winston DeMonte) The Scoring Edge
The Stat Report The Strike Zone
The Terrier The Ticket
The Wallace Report The Winning Touch (Pierro Masci)
The Wright Side (I.M. Wright) The Z Play
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
5-1 (+39.00)
4-1 (+27.10)
5-2 (+28.00)
NBA Last 2 Weeks
NCAA BKB Last 2 Weeks
8-0 (+80.00)
10-1 (+89.00)
NHL Last 2 Weeks
7-3 (+47.40)
7-3 (+37.00)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online