NBA RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NBA Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NBA Records for Closest Season October 22nd, 2024 to April 14th, 2025

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
Blue Book Sports 46-21-1 0-0 46-21-1 +229.00 45-26 0-3 45-29 +140.90 91-47-1 0-3 91-50-1 +369.90
Stat Tracker Sports 24-4-1 1-0 25-4-1 +203.00 19-17 0-0 19-17 +3.00 43-21-1 1-0 44-21-1 +206.00
Hoop Insights 44-22-2 0-0 44-22-2 +198.00 44-34-2 0-0 44-34-2 +66.00 88-56-4 0-0 88-56-4 +264.00
The Call 39-18 0-0 39-18 +192.00 22-15-2 0-0 22-15-2 +55.00 61-33-2 0-0 61-33-2 +247.00
70% Computer Plays 48-28 3-0 51-28 +189.00 46-30-5 1-0 47-30-5 +139.00 94-58-5 4-0 98-58-5 +328.00
Top Dog Sports 40-21-1 0-0 40-21-1 +169.00 43-25-1 0-0 43-25-1 +155.00 83-46-2 0-0 83-46-2 +324.00
Joe Dallao's Sports Report 53-33-3 0-0 53-33-3 +167.00 42-26-2 0-0 42-26-2 +134.00 95-59-5 0-0 95-59-5 +301.00
The Wallace Report 33-15-3 0-0 33-15-3 +165.00 15-13 0-0 15-13 +7.00 48-28-3 0-0 48-28-3 +172.00
FIVE-IN-WON SPORTS 45-26-1 1-1 46-27-1 +163.20 43-28-2 1-0 44-28-2 +130.00 88-54-3 2-1 90-55-3 +293.20
Side Action Sports 29-13 0-0 29-13 +147.00 21-12 0-0 21-12 +78.00 50-25 0-0 50-25 +225.00
The Stat Report 35-19-1 0-1 35-20-1 +132.20 41-36-2 1-0 42-36-2 +22.00 76-55-3 1-1 77-56-3 +154.20
Philadelphia Joe 44-27-2 0-2 44-29-2 +127.60 34-21 1-2 35-23 +98.60 78-48-2 1-4 79-52-2 +226.20
RBI Sports 29-17-1 1-0 30-17-1 +108.00 34-23-1 0-1 34-24-1 +81.50 63-40-2 1-1 64-41-2 +189.50
Swiss Chocolate Sports 33-22-1 2-0 35-22-1 +100.00 27-18-1 0-0 27-18-1 +72.00 60-40-2 2-0 62-40-2 +172.00
Gamblin' Gator Sports 14-6 3-0 17-6 +98.00 15-11-1 5-0 20-11-1 +61.00 29-17-1 8-0 37-17-1 +159.00
Doc Westwood's Sports Insight 29-18-1 0-0 29-18-1 +92.00 31-13-1 0-0 31-13-1 +167.00 60-31-2 0-0 60-31-2 +259.00
The Wright Side (I.M. Wright) 25-16-1 0-0 25-16-1 +74.00 19-15-1 0-0 19-15-1 +25.00 44-31-2 0-0 44-31-2 +99.00
Silky Sullivan 25-16-1 0-0 25-16-1 +74.00 29-14-1 0-0 29-14-1 +136.00 54-30-2 0-0 54-30-2 +210.00
5-on-5 Sports 33-25-2 3-1 36-26-2 +67.20 49-34-9 3-1 52-35-9 +129.20 82-59-11 6-2 88-61-11 +196.40
THE CARDINAL TEAM 34-25-1 0-0 34-25-1 +65.00 41-29-1 0-1 41-30-1 +82.20 75-54-2 0-1 75-55-2 +147.20
Hardball Technology 0-0 25-11-1 25-11-1 +64.50 0-0 19-13-1 19-13-1 +23.50 0-0 44-24-2 44-24-2 +88.00
Scoop Davis' Sports Scoop 13-6-2 0-0 13-6-2 +64.00 19-12 0-0 19-12 +58.00 32-18-2 0-0 32-18-2 +122.00
Big Play Power Consensus 18-11-1 1-0 19-11-1 +64.00 26-18 1-1 27-19 +61.20 44-29-1 2-1 46-30-1 +125.20
Oddsbreakers 10-5 2-0 12-5 +56.00 26-16-2 0-0 26-16-2 +84.00 36-21-2 2-0 38-21-2 +140.00
Mastermind Sports 6-1 0-0 6-1 +49.00 6-3 0-0 6-3 +27.00 12-4 0-0 12-4 +76.00
Net Jammer Sports 30-24-3 2-0 32-24-3 +48.00 48-43-3 2-1 50-44-3 +13.50 78-67-6 4-1 82-68-6 +61.50
Net Profits Sports 19-13-1 0-0 19-13-1 +47.00 19-9-1 0-0 19-9-1 +91.00 38-22-2 0-0 38-22-2 +138.00
The Ticket 21-15-1 0-0 21-15-1 +45.00 20-15 0-0 20-15 +35.00 41-30-1 0-0 41-30-1 +80.00
Dr. Calhoun 24-19-1 0-0 24-19-1 +31.00 23-20-3 0-0 23-20-3 +10.00 47-39-4 0-0 47-39-4 +41.00
Money Makers Sports (Jimmy Rogers) 4-1 0-0 4-1 +29.00 8-8 0-1 8-9 -16.80 12-9 0-1 12-10 +12.20
Total Sports Solutions 5-2 0-0 5-2 +28.00 4-2 0-0 4-2 +18.00 9-4 0-0 9-4 +46.00
Power Plays 16-13-3 0-0 16-13-3 +17.00 22-9 0-0 22-9 +121.00 38-22-3 0-0 38-22-3 +138.00
Golden Rim Sports 35-30-2 0-1 35-31-2 +14.50 34-48 2-1 36-49 -186.80 69-78-2 2-2 71-80-2 -172.30
Wise Guy (Javier) 21-18 0-0 21-18 +12.00 25-8 0-0 25-8 +162.00 46-26 0-0 46-26 +174.00
Mikey Balhan Sports 1-0-1 18-17-1 19-17-2 +11.10 0-0 0-1 0-1 -1.10 1-0-1 18-18-1 19-18-2 +10.00
Mr. East 1-0 0-0 1-0 +10.00 0-0 0-0 0-0 +0.00 1-0 0-0 1-0 +10.00
JH Sportsline 0-0 5-2 5-2 +9.30 0-0 0-0 0-0 +0.00 0-0 5-2 5-2 +9.30
Garry Costley's Coaching Trends 24-21-2 0-0 24-21-2 +9.00 16-15 0-0 16-15 -5.00 40-36-2 0-0 40-36-2 +4.00
The Z Play 0-0 8-6-1 8-6-1 +7.00 0-0 10-5 10-5 +22.50 0-0 18-11-1 18-11-1 +29.50
Donn Wagner's Late Slammers 21-14 12-20-1 33-34-1 +6.00 27-24 20-19 47-43 +1.50 48-38 32-39-1 80-77-1 +7.50
SWAMI XX's Computer Plays 27-26-2 14-8-1 41-34-3 +3.40 40-29-1 10-10 50-39-1 +78.70 67-55-3 24-18-1 91-73-4 +82.10
Alleghenies Analysis (Donn Wagner) 1-0 17-17 18-17 -3.40 0-1 18-22-3 18-23-3 -44.90 1-1 35-39-3 36-40-3 -48.30
Joe D'Amico 0-0 0-1 0-1 -7.70 0-0 0-0 0-0 +0.00 0-0 0-1 0-1 -7.70
The Play 24-23-2 0-0 24-23-2 -13.00 19-8 0-0 19-8 +102.00 43-31-2 0-0 43-31-2 +89.00
Firefox 27-26-2 0-0 27-26-2 -16.00 22-20 0-0 22-20 +0.00 49-46-2 0-0 49-46-2 -16.00
Rocketman Sports 5-8 49-42-4 54-50-4 -17.20 0-0 0-0 0-0 +0.00 5-8 49-42-4 54-50-4 -17.20
Michael Trapp 19-20-1 0-0 19-20-1 -30.00 16-13-1 0-0 16-13-1 +17.00 35-33-2 0-0 35-33-2 -13.00
Pro Elite Sports 15-17 0-0 15-17 -37.00 13-7 0-0 13-7 +53.00 28-24 0-0 28-24 +16.00
Blue Ribbon Sports 21-23-1 0-0 21-23-1 -43.00 20-17 0-0 20-17 +13.00 41-40-1 0-0 41-40-1 -30.00
FULL COURT PRESS 24-26-1 0-0 24-26-1 -46.00 31-33-1 0-0 31-33-1 -53.00 55-59-2 0-0 55-59-2 -99.00
Line Buster Sports 24-27-2 0-0 24-27-2 -57.00 25-29 0-0 25-29 -69.00 49-56-2 0-0 49-56-2 -126.00
Lou Lacerda Sports (LL SPORTS) 31-33-1 0-1 31-34-1 -62.90 4-4 0-0 4-4 -4.00 35-37-1 0-1 35-38-1 -66.90
Roc Sheridan 9-14-3 0-0 9-14-3 -64.00 4-4-1 0-0 4-4-1 -4.00 13-18-4 0-0 13-18-4 -68.00
Chris Moss' One on One Sports 29-33-2 0-0 29-33-2 -73.00 34-47-2 0-0 34-47-2 -177.00 63-80-4 0-0 63-80-4 -250.00
The Analyzer 15-21-2 0-0 15-21-2 -81.00 21-11-1 0-0 21-11-1 +89.00 36-32-3 0-0 36-32-3 +8.00
Chase Diamond 65-66-3 5-5 70-71-3 -81.50 3-0 0-0 3-0 +30.00 68-66-3 5-5 73-71-3 -51.50
Wilson's Winners 17-24-1 0-0 17-24-1 -94.00 14-19-1 0-0 14-19-1 -69.00 31-43-2 0-0 31-43-2 -163.00
Court Justice 13-22-2 0-0 13-22-2 -112.00 23-25 0-0 23-25 -45.00 36-47-2 0-0 36-47-2 -157.00
Action Jackson Sports 28-37-4 1-0 29-37-4 -120.00 34-33-1 1-0 35-33-1 -16.00 62-70-5 2-0 64-70-5 -136.00
T. W. Herri Sports 14-26-3 0-0 14-26-3 -146.00 20-21-1 0-0 20-21-1 -31.00 34-47-4 0-0 34-47-4 -177.00
J B's PA Connection 26-38-1 0-0 26-38-1 -158.00 37-46-1 1-0 38-46-1 -129.00 63-84-2 1-0 64-84-2 -287.00
* Showing Closest Season
Click on a handicapper below to view their detailed individual records:
5-on-5 Sports 70% Computer Plays
Action Jackson Sports Advantage Sports
All Star Sports Alleghenies Analysis (Donn Wagner)
BB Documented Plays Big John Lattimere (BIG 12 Expert)/KC NFL REPORT
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Centaur Sports Chase Diamond
Chris Moss' One on One Sports Coaches' Consensus
Court Justice Courtside Junky
Doc Holiday Sports Doc Westwood's Sports Insight
Donn Wagner's Grand Slam Club Donn Wagner's Late Slammers
Dr. Calhoun EA Sargent Sports
Face-Off Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Garry Costley's Coaching Trends Goalrim/Goalpost
Golden Rim Sports Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Puck Line
J B's PA Connection JH Sportsline
Joe D'Amico Joe Dallao's Sports Report
King of the Court Line Buster Sports
Lou Lacerda Sports (LL SPORTS) Louisville Slugger
Mastermind Sports Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Jammer Sports Net Profits Sports
Noble Technology Oddsbreakers
On The Mark Pay Day Sports
Philadelphia Joe Power Plays
Predictable Patterns Pro Elite Sports
RBI Sports Real Deal Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports SWAMI XX's Computer Plays
Swiss Chocolate Sports T. W. Herri Sports
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Scoring Edge The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play Tom Franklin's SPORTSMASTERS
Tom Law's Longball Sports Top Dog Sports
Total Pleasure Total Sports Solutions
Totals Unlimited Tri Lambda
Umpire's Call Underdog Sports
Wild Kat Marsh Wilson's Winners
Wise Guy (Javier)  

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
MLB Last 2 Weeks
19-8-1 (+108.28)
10-2 (+97.40)
12-3 (+92.00)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online