NBA RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NBA Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NBA Records for October 22nd, 2024 to April 14th, 2025

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
5-on-5 Sports 11-3-1 2-0 13-3-1 +90.00 17-7-3 2-1 19-8-3 +99.20 28-10-4 4-1 32-11-4 +189.20
70% Computer Plays 12-8 0-0 12-8 +32.00 16-10-2 0-0 16-10-2 +50.00 28-18-2 0-0 28-18-2 +82.00
Action Jackson Sports 7-13-1 1-0 8-13-1 -66.00 10-14 1-0 11-14 -47.00 17-27-1 2-0 19-27-1 -113.00
Alleghenies Analysis (Donn Wagner) 0-0 6-4 6-4 +9.60 0-0 3-1-1 3-1-1 +11.40 0-0 9-5-1 9-5-1 +21.00
Big Play Power Consensus 2-0 0-0 2-0 +20.00 1-0 0-1 1-1 +1.20 3-0 0-1 3-1 +21.20
Blue Book Sports 11-8 0-0 11-8 +22.00 5-16 0-2 5-18 -140.30 16-24 0-2 16-26 -118.30
Blue Ribbon Sports 8-5 0-0 8-5 +25.00 5-4 0-0 5-4 +6.00 13-9 0-0 13-9 +31.00
Chase Diamond 15-11 0-0 15-11 +29.00 0-0 0-0 0-0 +0.00 15-11 0-0 15-11 +29.00
Chris Moss' One on One Sports 6-11 0-0 6-11 -61.00 9-20 0-0 9-20 -130.00 15-31 0-0 15-31 -191.00
Court Justice 5-8 0-0 5-8 -38.00 10-10 0-0 10-10 -10.00 15-18 0-0 15-18 -48.00
Doc Westwood's Sports Insight 13-5 0-0 13-5 +75.00 8-4 0-0 8-4 +36.00 21-9 0-0 21-9 +111.00
Donn Wagner's Late Slammers 2-4 5-8 7-12 -43.00 1-2 13-7 14-9 +14.50 3-6 18-15 21-21 -28.50
Dr. Calhoun 7-1 0-0 7-1 +59.00 5-5-1 0-0 5-5-1 -5.00 12-6-1 0-0 12-6-1 +54.00
FIVE-IN-WON SPORTS 13-9 1-1 14-10 +30.20 9-12 1-0 10-12 -34.00 22-21 2-1 24-22 -3.80
FULL COURT PRESS 11-5 0-0 11-5 +55.00 12-10 0-0 12-10 +10.00 23-15 0-0 23-15 +65.00
Firefox 10-5 0-0 10-5 +45.00 7-7 0-0 7-7 -7.00 17-12 0-0 17-12 +38.00
Garry Costley's Coaching Trends 11-5 0-0 11-5 +55.00 9-2 0-0 9-2 +68.00 20-7 0-0 20-7 +123.00
Golden Rim Sports 8-9 0-1 8-10 -24.50 10-19 2-0 12-19 -99.00 18-28 2-1 20-29 -123.50
Hardball Technology 0-0 9-2 9-2 +34.00 0-0 9-3 9-3 +28.50 0-0 18-5 18-5 +62.50
Hoop Insights 12-7 0-0 12-7 +43.00 16-12-2 0-0 16-12-2 +28.00 28-19-2 0-0 28-19-2 +71.00
J B's PA Connection 6-17 0-0 6-17 -127.00 9-12-1 1-0 10-12-1 -35.00 15-29-1 1-0 16-29-1 -162.00
Joe Dallao's Sports Report 16-6-1 0-0 16-6-1 +94.00 17-8-1 0-0 17-8-1 +82.00 33-14-2 0-0 33-14-2 +176.00
Line Buster Sports 5-3 0-0 5-3 +17.00 5-5 0-0 5-5 -5.00 10-8 0-0 10-8 +12.00
Lou Lacerda Sports (LL SPORTS) 10-8 0-0 10-8 +12.00 0-0 0-0 0-0 +0.00 10-8 0-0 10-8 +12.00
Michael Trapp 6-5 0-0 6-5 +5.00 4-2-1 0-0 4-2-1 +18.00 10-7-1 0-0 10-7-1 +23.00
Mikey Balhan Sports 0-0 3-4 3-4 -1.40 0-0 0-0 0-0 +0.00 0-0 3-4 3-4 -1.40
Net Jammer Sports 8-7 1-0 9-7 +10.00 20-6-2 2-0 22-6-2 +146.00 28-13-2 3-0 31-13-2 +156.00
Net Profits Sports 10-3-1 0-0 10-3-1 +67.00 7-3 0-0 7-3 +37.00 17-6-1 0-0 17-6-1 +104.00
Philadelphia Joe 13-9 0-0 13-9 +31.00 11-5 1-2 12-7 +44.60 24-14 1-2 25-16 +75.60
Power Plays 6-1 0-0 6-1 +49.00 9-3 0-0 9-3 +57.00 15-4 0-0 15-4 +106.00
Pro Elite Sports 4-3 0-0 4-3 +7.00 4-2 0-0 4-2 +18.00 8-5 0-0 8-5 +25.00
RBI Sports 10-4 0-0 10-4 +56.00 10-8 0-0 10-8 +12.00 20-12 0-0 20-12 +68.00
Roc Sheridan 9-13-3 0-0 9-13-3 -53.00 4-4-1 0-0 4-4-1 -4.00 13-17-4 0-0 13-17-4 -57.00
Rocketman Sports 1-3 10-12 11-15 -52.00 0-0 0-0 0-0 +0.00 1-3 10-12 11-15 -52.00
SWAMI XX's Computer Plays 5-7-1 9-1 14-8-1 +12.50 6-3 5-5 11-8 +28.50 11-10-1 14-6 25-16-1 +41.00
Side Action Sports 7-3 0-0 7-3 +37.00 10-4 0-0 10-4 +56.00 17-7 0-0 17-7 +93.00
Silky Sullivan 7-3 0-0 7-3 +37.00 6-6 0-0 6-6 -6.00 13-9 0-0 13-9 +31.00
Swiss Chocolate Sports 5-2 1-0 6-2 +35.00 5-1 0-0 5-1 +39.00 10-3 1-0 11-3 +74.00
T. W. Herri Sports 5-3-1 0-0 5-3-1 +17.00 9-2 0-0 9-2 +68.00 14-5-1 0-0 14-5-1 +85.00
THE CARDINAL TEAM 10-6 0-0 10-6 +34.00 15-12 0-0 15-12 +18.00 25-18 0-0 25-18 +52.00
The Analyzer 6-3 0-0 6-3 +27.00 8-3 0-0 8-3 +47.00 14-6 0-0 14-6 +74.00
The Call 12-7 0-0 12-7 +43.00 4-3 0-0 4-3 +7.00 16-10 0-0 16-10 +50.00
The Play 5-5 0-0 5-5 -5.00 7-3 0-0 7-3 +37.00 12-8 0-0 12-8 +32.00
The Stat Report 11-7 0-1 11-8 +24.20 15-7-2 1-0 16-7-2 +81.00 26-14-2 1-1 27-15-2 +105.20
The Ticket 9-1-1 0-0 9-1-1 +79.00 7-5 0-0 7-5 +15.00 16-6-1 0-0 16-6-1 +94.00
The Wallace Report 9-5 0-0 9-5 +35.00 4-1 0-0 4-1 +29.00 13-6 0-0 13-6 +64.00
The Wright Side (I.M. Wright) 7-2 0-0 7-2 +48.00 6-2 0-0 6-2 +38.00 13-4 0-0 13-4 +86.00
The Z Play 0-0 2-2 2-2 -1.00 0-0 3-0 3-0 +15.00 0-0 5-2 5-2 +14.00
Top Dog Sports 13-8 0-0 13-8 +42.00 12-9 0-0 12-9 +21.00 25-17 0-0 25-17 +63.00
Wilson's Winners 2-3 0-0 2-3 -13.00 3-7 0-0 3-7 -47.00 5-10 0-0 5-10 -60.00
Wise Guy (Javier) 4-7 0-0 4-7 -37.00 5-1 0-0 5-1 +39.00 9-8 0-0 9-8 +2.00
Click on a handicapper below to view their detailed individual records:
5-on-5 Sports 70% Computer Plays
Action Jackson Sports Advantage Sports
All Star Sports Alleghenies Analysis (Donn Wagner)
BB Documented Plays Big John Lattimere (BIG 12 Expert)/KC NFL REPORT
Big Play Club Big Play Power Consensus
Blue Book Sports Blue Ribbon Sports
Bo's Cager/Diamond Line Boston Bob
Brad Diamond Brian Hay
Carolina Sports Centaur Sports
Chalk Line Sports Chase Diamond
Chris Moss' One on One Sports Coaches' Consensus
Court Justice Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Grand Slam Club
Donn Wagner's Late Slammers Double Play Sports
Dr. Calhoun EA Sargent Sports
Face-Off Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Line Buster Sports
Lou Lacerda Sports (LL SPORTS) Louisville Slugger
Mastermind Sports Maxwell's LTD
Michael Trapp Mikey Balhan Sports
Money Makers Sports (Jimmy Rogers) Mr. East
Mr. Pockets Net Jammer Sports
Net Profits Sports Noble Technology
Oddsbreakers On The Mark
Paramount Picks Pay Day Sports
Philadelphia Joe Power Plays
Predictable Patterns Pro Elite Sports
RBI Sports Real Deal Sports
Roc Sheridan Rocketman Sports
ROD (STICK) STICKLER Scoop Davis' Sports Scoop
Side Action Sports Silky Sullivan
Slider Sports Smart Betting Systems
Sports Dimensions Sports Formula Plus (Alex Simi)
Stat Tracker Sports SWAMI XX's Computer Plays
Swiss Chocolate Sports T. W. Herri Sports
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Scoring Edge The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play Tom Franklin's SPORTSMASTERS
Tom Law's Longball Sports Top Dog Sports
Total Pleasure Total Sports Solutions
Totals Unlimited Tri Lambda
Umpire's Call Underdog Sports
Wild Kat Marsh Wilson's Winners
Wise Guy (Javier)  

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NFL Last 4 Weeks
5-0 (+25.00)
NCAA FB Last 4 Weeks
7-2 (+48.00)
NBA Last 2 Weeks
6-1 (+49.00)
NCAA BKB Last 2 Weeks
9-2 (+68.00)
4-1 (+15.20)
NHL Last 2 Weeks
12-3 (+78.20)
7-1 (+68.30)
8-2 (+59.00)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online