WISE GUY (JAVIER) is 'MR. NFL'
Javier spent many years on the other side of the counter and retains close relationships with big book operations in Chicago, New York and Boston. Since WISE GUY (Javier) joined theswami.com in 2004, he's shown an acute ability to beat the NFL. Over this 21 year span, he's consistently been success in arguably the most difficult sport to beat, NFL FOOTBALL!
A documented 19 out of 22 winning NFL seasons (through 2025-26)!!!
(5-0) on NFL GOW plays in 2025!!
(24-7) LIFETIME ON NFL GAMES OF THE YEARS!!!
(14-4-1) on Super Bowl Selections
(54-28) on NFL Games of the Weeks
Producing +1,381 units since 2004! Betting $100 a unit, you would have won over $138,100!
NFL PRE SEASON NFL REG SEASON NFL POST SEASON OVERALL NFL
2025-2026 (3-0) +30 units (15-7) (+73 units) (2-1) +9 units (20-8) +112 units
2024-2025 (2-1) +9 units (10-14) (-54 units) (5-0) +50 units (17-15) +5 units
2023-2024 (3-1-1) +19 units (13-6) +64 units (0-5) (-55 units) (16-12-1) +28 units
2022-2023 (3-2) +8 units (12-6) +54 units (1-6-1) (-56 units) (16-14-1) +6 units
2021-2022 (4-2) +18 units (20-7) +123 units (4-0) +40 units (28-9) +181 units
2020-2021 N/A (33-24) +63 units (5-2) +28 units (38-26) +91 units
2019-2020 (10-2) +72.3 units (20-21) (-36.7 units) (6-0) +60 units (36-23) +95.6 units
2018-2019 (9-8) (-2 units) (34-28) +33 units (2-5) (-35 units) (45-41) (-4 units)
2017-2018 (11-5) +50.4 units (22-21) (-7.8 units) (4-4) (-4 units) (37- 30) +38.6 units
2016-2017 (7-6) +6.2 units (21-24) (-56.7 units) (4-2) +20.5 units (32-32) (-30 units)
2015-2016 (9-2) +60.5 units (27-15) +104.9 units (5-3) +16.6 units (41-20) +182 units
2014-2015 (6-5) +5.3 units (15-20) (-75.5 units) (4-4) (-4.0 units) (25-29) (-74.2 units)
2013-2014 (7-4) +28.5 units (14-16) (-24.9 units) (3-1) +19 units (24-21) +22.6 units
2012-2013 (8-5) +15.5 units (13-13) -12.5 units (4-1) +29 units (25-19) + 32 units
2011-2012 (4-6-1) (-26 units) (21-12) +78 units (4-2) +18 units (29-20) +70 units
2010-2011 (2-2) (-2.0 units) (23-8) +142 units (0-1) (-11 units) (25-11) +111 units
2009-2010 (7-1) +59 units (20-8) +112 units (2-2) (-2 units) (29-11) +169 units
2008-2009 (7-1) +59 units (15-8) +59 units (3-2) +8 units (25-11) +126 units
2007-2008 (8-5) +19.5 units (13-13) (-13 units) (2-0) +20 units (23-18) +26.5 units
2006-2007 (5-3) +37 units (16-11) + 39 units (3-2) +8 units (24-16) + 84 units
2005-2006 (1-3) (-23 units) (19-12) +58 units (4-3) + 7 units (24-18) +42 units
2004-2005 N/A (14-10) +30 units (3-1) +19 units (17-11) +49 units
NCAAF: In 2025 Javier posted a 13-9 regular season record (+21 units) and an OUTSTANDING 4-0 bowl record (+40 units).
MLB________________
REGULAR AND POST SEASON RESULTS COMBINED
2024 (97-59) +308.8 units
2023 (108-57) +496.6 units
2022 (85-82) (-11.1 units)
2021 (90-81) +30.6 units
2020 (46-26) +183.6 units
2019 (53-22) +289.4 units
2018 (5-4) +5.3 units
2017 (9-5) +59.7 units