NCAA BKB RECORDS » CURRENT SEASON YESTERDAY 7 DAY 14 DAY ARCHIVES & CUSTOM SEARCHES
NCAA BKB Handicapper Current Season Records

Recap of Yesterday's Sports Selections: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Current Season Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 7 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Last 14 Days of Sport Records: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

Archives & Custom Searches: NFL | USFL | NCAA FB | NBA | NCAA BKB | MLB | NHL

NCAA BKB Records for Closest Season November 6th, 2023 to March 10th, 2024

Season Records
  Sides Record O/U Totals Record Overall Record
Handicapper Top Reg All Units Top Reg All Units Top Reg All Units
FIVE-IN-WON SPORTS 45-32-2 0-0 45-32-2 +98.00 47-17-2 0-0 47-17-2 +283.00 92-49-4 0-0 92-49-4 +381.00
70% Computer Plays 51-32-2 0-0 51-32-2 +158.00 58-35 0-0 58-35 +195.00 109-67-2 0-0 109-67-2 +353.00
Chris Moss' One on One Sports 47-25-1 1-0 48-25-1 +202.00 43-25-1 0-1 43-26-1 +147.30 90-50-2 1-1 91-51-2 +349.30
Action Jackson Sports 46-29-1 1-1 47-30-1 +140.50 43-22-1 0-0 43-22-1 +188.00 89-51-2 1-1 90-52-2 +328.50
Dr. Calhoun 42-24 0-0 42-24 +156.00 30-13 0-0 30-13 +157.00 72-37 0-0 72-37 +313.00
Joe Dallao's Sports Report 47-23 0-0 47-23 +217.00 38-26 0-0 38-26 +94.00 85-49 0-0 85-49 +311.00
Blue Book Sports 48-25-1 0-0 48-25-1 +205.00 44-31-3 0-0 44-31-3 +99.00 92-56-4 0-0 92-56-4 +304.00
Hoop Insights 42-21-2 1-0 43-21-2 +197.00 40-29 0-0 40-29 +81.00 82-50-2 1-0 83-50-2 +278.00
T. W. Herri Sports 32-14-2 0-0 32-14-2 +166.00 23-11 0-0 23-11 +109.00 55-25-2 0-0 55-25-2 +275.00
Michael Trapp 28-23 0-0 28-23 +27.00 34-9-2 0-0 34-9-2 +241.00 62-32-2 0-0 62-32-2 +268.00
Wise Guy (Javier) 29-14 0-0 29-14 +136.00 25-12 0-0 25-12 +118.00 54-26 0-0 54-26 +254.00
Silky Sullivan 32-16 0-0 32-16 +144.00 26-14 0-0 26-14 +106.00 58-30 0-0 58-30 +250.00
The Wallace Report 27-11 0-0 27-11 +149.00 22-11-1 0-0 22-11-1 +99.00 49-22-1 0-0 49-22-1 +248.00
Pro Elite Sports 30-17-1 0-0 30-17-1 +113.00 31-16 0-0 31-16 +134.00 61-33-1 0-0 61-33-1 +247.00
Side Action Sports 37-25-1 0-0 37-25-1 +95.00 26-11 0-0 26-11 +139.00 63-36-1 0-0 63-36-1 +234.00
Wilson's Winners 27-12-2 0-0 27-12-2 +138.00 18-9-2 0-0 18-9-2 +81.00 45-21-4 0-0 45-21-4 +219.00
The Play 34-19 0-0 34-19 +131.00 22-12-1 0-0 22-12-1 +88.00 56-31-1 0-0 56-31-1 +219.00
TheSwami.com's Special Stat Play by SWAMI XX 27-20 21-8 48-28 +111.00 32-20-1 14-12 46-32-1 +104.00 59-40-1 35-20 94-60-1 +215.00
Garry Costley's Coaching Trends 45-32-1 0-0 45-32-1 +98.00 37-23-1 1-2 38-25-1 +110.70 82-55-2 1-2 83-57-2 +208.70
King of the Court 50-33-1 1-1 51-34-1 +136.50 33-23-2 0-1 33-24-2 +71.50 83-56-3 1-2 84-58-3 +208.00
Donn Wagner's Late Slammers 32-20 21-12-1 53-32-1 +139.00 35-26 14-13 49-39 +62.50 67-46 35-25-1 102-71-1 +201.50
Blue Ribbon Sports 32-25 0-0 32-25 +45.00 33-17-1 0-0 33-17-1 +143.00 65-42-1 0-0 65-42-1 +188.00
The Call 25-17 0-0 25-17 +63.00 22-10-1 0-0 22-10-1 +110.00 47-27-1 0-0 47-27-1 +173.00
FULL COURT PRESS 41-31-2 3-4 44-35-2 +66.00 36-22-2 3-5 39-27-2 +105.50 77-53-4 6-9 83-62-4 +171.50
Wild Kat Marsh 41-30 0-0 41-30 +80.00 32-22 0-0 32-22 +78.00 73-52 0-0 73-52 +158.00
Golden Rim Sports 35-30 0-1 35-31 +14.50 38-24-1 1-0 39-24-1 +123.00 73-54-1 1-1 74-55-1 +137.50
RBI Sports 37-28-1 2-0 39-28-1 +72.00 42-32-2 1-3 43-35-2 +56.50 79-60-3 3-3 82-63-3 +128.50
THE CARDINAL TEAM 43-31-2 1-2 44-33-2 +86.00 39-33-2 0-0 39-33-2 +27.00 82-64-4 1-2 83-66-4 +113.00
The Ticket 27-20-1 0-0 27-20-1 +50.00 18-11 0-1 18-12 +53.50 45-31-1 0-1 45-32-1 +103.50
Alleghenies Analysis 0-0 20-14-2 20-14-2 +27.50 0-0 29-16-2 29-16-2 +70.60 0-0 49-30-4 49-30-4 +98.10
Net Profits Sports 25-21 0-0 25-21 +19.00 27-18 0-0 27-18 +72.00 52-39 0-0 52-39 +91.00
Philadelphia Joe 32-27 1-0 33-27 +31.00 33-27 0-0 33-27 +33.00 65-54 1-0 66-54 +64.00
Money Makers Sports (Jimmy Rogers) 7-3 1-1 8-4 +36.30 5-3 0-0 5-3 +17.00 12-6 1-1 13-7 +53.30
Coaches' Consensus 35-33-1 0-0 35-33-1 -13.00 37-28-2 0-1 37-29-2 +54.30 72-61-3 0-1 72-62-3 +41.30
The Z Play 0-0 16-15 16-15 -2.50 0-0 15-9 15-9 +25.50 0-0 31-24 31-24 +23.00
BB Documented Plays 0-1 61-57-3 61-58-3 +12.60 0-0 2-1 2-1 +5.60 0-1 63-58-3 63-59-3 +18.20
Top Dog Sports 35-34-2 1-2 36-36-2 -33.30 34-27-2 0-0 34-27-2 +43.00 69-61-4 1-2 70-63-4 +9.70
Lou Lacerda Sports (LL SPORTS) 50-48-1 0-1 50-49-1 -37.90 4-0 0-0 4-0 +40.00 54-48-1 0-1 54-49-1 +2.10
Donn Wagner's Famous Penn State Report 0-0 5-6 5-6 -8.90 0-0 6-5 6-5 +3.20 0-0 11-11 11-11 -5.70
Smart Betting Systems 0-0 0-1 0-1 -7.70 0-0 0-0 0-0 +0.00 0-0 0-1 0-1 -7.70
Mikey Balhan Sports 0-0 2-3 2-3 -10.50 0-0 0-0 0-0 +0.00 0-0 2-3 2-3 -10.50
Advantage Sports 0-1 0-0 0-1 -11.00 0-0 0-0 0-0 +0.00 0-1 0-0 0-1 -11.00
J B's PA Connection 30-35 2-1 32-36 -77.50 37-27-2 0-1 37-28-2 +64.20 67-62-2 2-2 69-64-2 -13.30
Goalrim/Goalpost 1-0 5-8 6-8 -9.00 0-0 0-2 0-2 -11.00 1-0 5-10 6-10 -20.00
JH Sportsline 0-0 3-8 3-8 -20.00 0-0 0-0 0-0 +0.00 0-0 3-8 3-8 -20.00
Power Plays 34-30-2 0-0 34-30-2 +10.00 9-12 0-0 9-12 -42.00 43-42-2 0-0 43-42-2 -32.00
Doc Westwood's Sports Insight 28-25 0-0 28-25 +5.00 23-25 0-0 23-25 -45.00 51-50 0-0 51-50 -40.00
The Analyzer 28-34-1 0-0 28-34-1 -94.00 25-18-1 0-0 25-18-1 +52.00 53-52-2 0-0 53-52-2 -42.00
The 'R' Factor 44-46-1 0-0 44-46-1 -66.00 55-48-3 0-0 55-48-3 +22.00 99-94-4 0-0 99-94-4 -44.00
The Wright Side (I.M. Wright) 16-18-1 0-0 16-18-1 -38.00 19-18 0-0 19-18 -8.00 35-36-1 0-0 35-36-1 -46.00
Hardball Technology 1-2 25-29-1 26-31-1 -46.50 0-0 17-17 17-17 -8.50 1-2 42-46-1 43-48-1 -55.00
Rocketman Sports 3-2 45-50-1 48-52-1 -58.40 0-0 0-0 0-0 +0.00 3-2 45-50-1 48-52-1 -58.40
Bo's Cager/Diamond Line 36-35 0-0 36-35 -25.00 23-26-2 0-0 23-26-2 -56.00 59-61-2 0-0 59-61-2 -81.00
The Stat Report 34-46-4 0-0 34-46-4 -166.00 30-20-1 0-1 30-21-1 +74.50 64-66-5 0-1 64-67-5 -91.50
Firefox 25-30 0-0 25-30 -80.00 18-18-1 0-0 18-18-1 -18.00 43-48-1 0-0 43-48-1 -98.00
Roc Sheridan 39-39-2 0-0 39-39-2 -39.00 14-19-1 0-0 14-19-1 -69.00 53-58-3 0-0 53-58-3 -108.00
Rink/Court Justice 37-39-4 0-0 37-39-4 -59.00 44-46-1 0-1 44-47-1 -74.80 81-85-5 0-1 81-86-5 -133.80
Predictable Patterns 31-40-4 0-0 31-40-4 -130.00 21-22 0-0 21-22 -32.00 52-62-4 0-0 52-62-4 -162.00
Centaur Sports 30-38-6 1-2 31-40-6 -127.60 21-33 0-0 21-33 -153.00 51-71-6 1-2 52-73-6 -280.60
Chase Diamond 51-75-5 0-0 51-75-5 -315.00 1-0 0-0 1-0 +10.00 52-75-5 0-0 52-75-5 -305.00
* Showing Closest Season
Click on a handicapper below to view their detailed individual records:
70% Computer Plays Action Jackson Sports
Advantage Sports All Star Sports
Alleghenies Analysis BB Documented Plays
Big John Lattimere (BIG 12 Expert)/KC NFL REPORT Big Play Club
Big Play Power Consensus Blue Book Sports
Blue Ribbon Sports Bo's Cager/Diamond Line
Boston Bob Brad Diamond
Brian Hay Carolina Sports
Centaur Sports Chalk Line Sports
Chase Diamond Chris Moss' One on One Sports
Coaches' Consensus Courtside Junky
DATAMAN (GILBERG) Doc Holiday Sports
Doc Westwood's Sports Insight Donn Wagner's Famous Penn State Report
Donn Wagner's Grand Slam Club Donn Wagner's Late Slammers
Double Play Sports Dr. Calhoun
EA Sargent Sports Firefox
FIVE-IN-WON SPORTS French Pastry
FULL COURT PRESS Gamblin' Gator Sports
Game Day Pulse Garry Costley's Coaching Trends
Goalrim/Goalpost Golden Rim Sports
Gridiron Gold Gridiron Sports Advantage
Guru Sports Hardball Technology
Hoop Insights Inside The Dugout
Inside The Puck Line J B's PA Connection
JH Sportsline Joe Dallao's Sports Report
King of the Court Lou Lacerda Sports (LL SPORTS)
Louisville Slugger Mastermind Sports
Maxwell's LTD Michael Trapp
Mikey Balhan Sports Money Makers Sports (Jimmy Rogers)
Mr. East Mr. Pockets
Net Profits Sports Noble Technology
Oddsbreakers On The Mark
Paramount Picks Pay Day Sports
Philadelphia Joe Power Plays
Predictable Patterns Pro Elite Sports
RBI Sports Real Deal Sports
Rink/Court Justice Roc Sheridan
Rocketman Sports ROD (STICK) STICKLER
Scoop Davis' Sports Scoop Side Action Sports
Silky Sullivan Slider Sports
Smart Betting Systems Sports Dimensions
Sports Formula Plus (Alex Simi) Stat Tracker Sports
Swiss Chocolate Sports T. W. Herri Sports
THE CARDINAL TEAM The 'R' Factor
The Analyzer The Blackwell Call
The Call The Diamond Play
THE DIFFERENCE The Grid Zone
The Human Factor The Ice Man
The Insiders The Killer Move
The Play The Professional (Winston DeMonte)
The Scoring Edge The Stat Report
The Strike Zone The Terrier
The Ticket The Wallace Report
The Winning Touch (Pierro Masci) The Wright Side (I.M. Wright)
The Z Play TheSwami.com's Special Stat Play by SWAMI XX
Tom Franklin's SPORTSMASTERS Tom Law's Longball Sports
Top Dog Sports Total Pleasure
Total Sports Solutions Totals Unlimited
Tri Lambda Umpire's Call
Underdog Sports Wild Kat Marsh
Wilson's Winners Wise Guy (Javier)

Daily Free Play
Login / Join
Login:

Password:


Not Registered?
Cart
Your cart is empty
(Recent Top Performers)
NBA Last 2 Weeks
8-1 (+69.00)
MLB Last 2 Weeks
13-3-1 (+101.00)
16-5-1 (+89.96)
10-2-1 (+81.40)
NHL Last 2 Weeks
12-5 (+66.10)
10-4 (+64.20)
Free Picks | Terms | Privacy | FAQ | About Us | Contact
Copyright 2019 The Swami Online